Name info: About the name Ashton in particular | Gender: | male |
Languages of use: | English |
Topics: | Male and female |
US 2021 rank: | #147 ... 145:Calvin, 146:Braxton, 147:Ashton, 148:Rhett, 149:Atlas ... Full US 2021 list |
Similarly written: | Ashton, Ashtyn, Aston, Kashton, Alton, Anton, Ashlyn, Ashok, Ashot, Astor Details |
|
Group info: About Ashton/Ashton, the group of names with the same origin as Ashton | Meaning/translation: | ash tree town |
Language of origin: | Old English |
Info about origin, male: | from a family name deriving from a place name meaning ash tree town |
Words: | aesc = the ash (a tree) Old English |
| tun = the town, the settlement, the homestead Old English |
Topics: | Family name, Geographic name |
Variants' top ranks: | 46:Ashton Australia/NSW 2015, 90:Aston Sweden 2022, 285:Ashton USA 1994, 595:Axton USA 2018, 886:Ashtyn USA 2003 |
Name variants: | Ashton, Ashtyn, Ashton, Aston, Axton Sortable list Details |
|
Popularity: Popularity lists that contain the name Ashton | Series | Graph | Rankings |
Australia | Graph | 2022 94, 2021 72, 2020 67, 2019 58 |
Australia/NSW | Graph | 2022 93, 2021 91, 2020 72, 2019 57, 2018 51, 2017 55, 2016 49, 2015 46, 2014 59, 2013 59, 2012 78, 2011 55, 2010 55, 2009 47, 2008 53, 2007 55, 2006 82, 2005 68, 2004 65 |
Canada | Graph | 2022 197, 2021 191 |
Canada/British Columbia | Graph | 2018 88, 2016 94, 2011 94, 2010 94, 2009 88, 2008 70 |
England+Wales | Graph | 2011 87, 2010 77, 2009 69, 2008 75, 2007 76, 2006 82 |
New Zealand | Graph | 2020 97, 2019 78, 2018 87, 2017 70, 2016 74, 2015 65, 2014 68, 2013 75, 2012 67, 2011 57, 2010 54, 2009 49, 2008 47 |
Scotland | Graph | 2021 186, 2017 170, 2016 175, 2015 154, 2012 144, 2011 131, 2010 124, 2009 101, 2008 112 |
USA decades | Graph | 2010-2019 129, 2000-2009 127, 1990-1999 314 |
USA yearly | Graph | 2022 146, 2021 147, 2020 136, 2019 125, 2018 128, 2017 138, 2016 133, 2015 141, 2014 143, 2013 152, 2012 141, 2011 109, 2010 126, 2009 116, 2008 122, 2007 124, 2006 121, 2005 107, 2004 76, 2003 101, 2002 200, 2001 216, 2000 254, 1999 277, 1998 278, 1997 290, 1996 327, 1995 324, 1994 355, 1993 343 |
Sort by Rank Sort by Year |