Meaning: | victory of the people | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Nico in particular | Gender: | male |
Languages of use: | German |
Is short form of: | Nikolaus |
US 2021 rank: | #259 ... 257:Paul, 258:Kenneth, 259:Nico, 260:Kaden, 261:Lane ... Full US 2021 list |
Similarly written: | Nic, Nice, Nick, Nicol, Nicol, Niko, Nilo, Nino, Nino, Rico Details |
|
| |
Group info: About Nicholas/Nicole, the group of names with the same origin as Nico | Meaning/translation: | victory of the people |
Language of origin: | Old Greek |
Info about origin, male: | well known as the name of Saint Nicholas, Bishop of Myra (4th century AD) |
| until now there were 5 popes named Nicholas |
Words: | nike = the victory Old Greek |
| laos = the people Old Greek |
Topics: | Popes |
Variants' top ranks: | 1:Nikola Belgrade 2006, 1:Nikoloz Georgia 2011, 2:Nicole Philippines 2009, 2:Nikol Bulgaria 2014, 2:Nikolaj Denmark 2001, 2:Nik Slovenia 2022, 3:Nicola England+Wales 1974, 3:Nika Slovenia 2014, 3:Nico Switzerland/German 2009, 3:Nicolas France 1997 |
Somehow related to: | Klaus |
Name variants: | Caline, Coletta, Colette, Nichola, Nichole, Nicki, Nicky, Nicol, Nicola, Nicole, Nicoleta, Nicoletta, Nicolette, Nicolina, Nicoline, Nika, Niki, Nikki, Nikol, Nikola, Nikole, Nikolett, Nikoletta, Nikolina, Nikoline, Claes, Colin, Collin, Klaas, Kolja, Miklós, Mikolaj, Nic, Niccolò, Nicholas, Nick, Nicki, Nicklas, Nicklaus, Nickolas, Nicky, Niclas, Nico, Nicol, Nicola, Nicolaas, Nicolae, Nicolai, Nicolas, Nicolás, Nicolaus, Nicolay, Nicollò, Nicolo, Nicolò, Niek, Niels, Niilo, Nik, Niki, Nikko, Niklas, Niklaus, Niko, Nikola, Nikolai, Nikolaj, Nikolas, Nikolasz, Nikolaus, Nikoloz, Nikos, Nils Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Nico | Series | Graph | Rankings |
Austria | Graph | 2014 24, 2013 22, 2012 22, 2011 22, 2010 23, 2009 20, 2008 24, 2007 22, 2006 20, 2005 23, 2004 24, 1999 35 |
Austria First | Graph | 2022 46, 2021 38, 2020 47, 2019 46, 2018 43, 2017 39, 2016 35, 2015 29, 2014 28, 2013 25, 2012 25, 2011 21, 2010 19, 2009 17, 2008 21 |
Belgium prevalence | | 2013 156 |
Canada | Graph | 2022 212, 2021 211 |
New Zealand | Graph | 2022 72, 2021 64 |
Scotland | Graph | 2022 145, 2021 119, 2020 163, 2019 183 |
Spain | Graph | 2022 77, 2021 96 |
Switzerland/German | Graph | 2022 13, 2021 16, 2020 8, 2019 10, 2018 7, 2017 8, 2016 10, 2015 8, 2014 15, 2013 7, 2012 6, 2011 7, 2010 6, 2009 3, 2008 6, 2007 7, 2006 9, 2005 10, 2004 7, 2003 8, 2002 12, 2001 13, 2000 19, 1999 18, 1998 25, 1997 31 |
USA decades | | 1990-1999 728 |
USA yearly | Graph | 2022 235, 2021 259, 2020 317, 2019 355, 2018 382, 2017 413, 2016 496, 2015 464, 2014 456, 2013 484, 2012 524, 2011 494, 2010 591, 2009 582, 2008 663, 2007 683, 2006 665, 2005 741, 2004 694, 2003 752, 2002 712, 2001 840, 2000 841, 1999 779, 1998 887, 1997 877, 1996 871, 1995 772, 1994 736, 1993 696 |
Complete List (13 in Total) Sort by Rank Sort by Year |
| |