Name info: About the name Austin in particular | Gender: | male |
Languages of use: | English |
US 2021 rank: | #96 ... 94:Beau, 95:Weston, 96:Austin, 97:Connor, 98:Carson ... Full US 2021 list |
Similarly written: | Austin, Agustin, Agustín, Austen, Auston, Austyn, Austyn, Dustin, Justin, Agustina Details |
|
Group info: About August/Augusta, the group of names with the same origin as Austin | Meaning/translation: | the august, the dignified |
Language of origin: | Latin |
Info about origin, male: | honorific cognomen of the first Roman emperor Gaius Octavianus |
| the month of August is named after this emperor |
| the name variants containing an n towards the end derive from Augustinus, a derivation of August |
Words: | augustus = august, dignified, holy Latin |
Topics: | Problematic, Roman nickname |
Variants' top ranks: | 1:Agustín Chile 2016, 1:Agustina Chile 2018, 6:August Denmark 2021, 7:Gustas Lithuania 2010, 7:Augustina Montevideo 2016, 8:Augustas Lithuania 2010, 9:Austin USA 1997, 12:Augustin Paris 2018, 16:Agustin Argentina 2015, 22:Guus Netherlands 2022 |
Old/original forms: | Augustinus Latin, Augustus Latin |
Name variants: | Agostina, Agustina, August, Augusta, Auguste, Augustina, Augustine, Austin, Austyn, Gusti, Agostino, Ágoston, Ágúst, Agustin, Agustín, August, Augustas, Auguste, Augustin, Augustine, Augustinus, Augusto, Augustus, Austen, Austin, Auston, Austyn, Gus, Gustas, Gustl, Guus Sortable list Details |
|
Popularity: Popularity lists that contain the name Austin | Series | Graph | Rankings |
Australia | Graph | 2022 55, 2021 54, 2020 61, 2019 55 |
Australia/NSW | Graph | 2022 52, 2021 49, 2020 58, 2019 52, 2018 55, 2017 66, 2016 61, 2015 65, 2014 67, 2013 76, 2012 97, 2011 87 |
Canada | Graph | 2022 64, 2021 52 |
Canada/British Columbia | Graph | 2022 67, 2021 46, 2020 42, 2019 36, 2018 36, 2017 28, 2016 24, 2015 29, 2014 36, 2013 25, 2012 43, 2011 28, 2010 40, 2009 46, 2008 38 |
England+Wales | Graph | 2017 97, 2016 85, 2015 89, 2014 89, 2013 94, 2009 100 |
England+Wales decades | | 2014 89 |
New Zealand | Graph | 2022 56, 2021 80, 2020 59, 2019 64, 2018 73, 2017 44, 2016 41, 2015 75, 2014 78, 2013 61, 2012 54, 2011 63, 2009 95 |
Scotland | Graph | 2022 132, 2021 156, 2020 113, 2019 128, 2018 109, 2017 124, 2016 108, 2015 120, 2014 113, 2013 142, 2012 138, 2011 158, 2010 165, 2009 128 |
USA decades | Graph | 2010-2019 67, 2000-2009 32, 1990-1999 23, 1980-1989 96 |
USA yearly | Graph | 2022 111, 2021 96, 2020 89, 2019 88, 2018 80, 2017 75, 2016 73, 2015 69, 2014 66, 2013 65, 2012 58, 2011 60, 2010 64, 2009 64, 2008 55, 2007 48, 2006 41, 2005 38, 2004 35, 2003 33, 2002 26, 2001 25, 2000 23, 1999 13, 1998 10, 1997 9, 1996 9, 1995 10, 1994 17, 1993 26 |
Sort by Rank Sort by Year |