Most Popular Names USA 2006
| Description: | Most popular names for male newborns in the USA 2006, derived from the applications for Social Security Cards |
| Source: | SSA (Social Security Administration) |
| Series: | USA yearly |
| Following list: | 2007 |
| Previous list: | 2005 |
| Highest new entries: | Krish (new at 632), Yandel (new at 675), Beckett (new at 750), Ace (new at 842), Kael (new at 850) |
| Largest rises: | Cash +299 (now at 380), Leland +265 (now at 343), Talan +232 (now at 309), Lincoln +196 (now at 300), Talon +196 (now at 426) |
| Largest falls: | Omarion -310 (now at 730), Johnpaul -222 (now at 961), Kyan -198 (now at 899), Gaven -178 (now at 948), Braulio -177 (now at 961) |
Names from your history that rank in this list: Marvin at 345