Meaning: | from Hadria | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Adrien in particular | Gender: | male |
Languages of use: | French |
US 2021 rank: | #967 ... 965:Rodney, 966:Yaakov, 967:Adrien, 968:Kartier, 969:Cassian ... Full US 2021 list |
Similarly written: | Adriaen, Adrian, Adrian, Adrián, Adriel, Adrienn, Hadrien, Aaren, Addie, Adelen Details |
|
| |
Group info: About Adrian/Adriana, the group of names with the same origin as Adrien | Meaning/translation, female: | woman from Hadria |
Meaning/translation, male: | from Hadria |
Language of origin: | Latin |
Info about origin, male: | originally the cognomen of the Roman emperor Publius Aelius Hadrianus, better known as Hadrian (2nd century AD) |
| this cognomen derives from the name of Hadria, the city where his parents came from (today Atri in the Italian province of Teramo) |
| the origin of the name of the city is unknown |
| until now there were 6 popes with the name Hadrian/Hadrianus |
Topics: | Popes, Roman nickname |
Variants' top ranks: | 1:Adrian Philippines 2010, 1:Ariana Peru 2015, 2:Arianna Jamaica 2021, 5:Adrián Spain 2008, 6:Adrians Latvia 2018, 6:Adriana Brazil 2013, 9:Adrianna Jamaica 2017, 22:Adrien France 1997, 35:Adrienn Hungary 2002, 74:Adrià Spain 2006 |
Old/original forms: | Hadrianus Latin |
Name variants: | Adria, Adrian, Adriana, Adriane, Adrianna, Adrianne, Adrienn, Adrienne, Ariana, Ariane, Arianna, Aryana, Aryanna, Adrià, Adriaan, Adriaen, Adrian, Adrián, Adriano, Adrians, Adrien, Adryan, Ariano, Hadrian, Hadrien Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Adrien | Series | Graph | Rankings |
Belgium | Graph | 2011 99, 2010 87, 2009 73, 2008 81, 2007 81, 2006 77, 2005 64 |
Belgium prevalence | | 2013 159 |
Canada | Graph | 2022 278, 2021 248 |
France | Graph | 2019 94, 2018 86, 2017 74, 2016 74, 2015 71, 2014 55, 2013 60, 2012 56, 2011 55, 2010 55, 2009 51, 2008 50, 2007 38, 2006 38, 2005 39, 2004 34, 2003 31, 2002 28, 2001 25, 2000 26, 1999 26, 1998 24, 1997 22 |
France/Paris | Graph | 2019 99, 2018 51, 2017 51, 2016 47, 2015 35 |
Portugal | | 2018 96 |
Switzerland | Graph | 2018 187, 2017 185, 2015 159, 2014 172, 1997 102 |
Switzerland/French | Graph | 2018 43, 2017 44, 2015 32, 2014 34, 2013 34, 2012 32, 2011 34, 2010 47, 2009 34, 2008 30 |
USA decades | | 1990-1999 845 |
USA yearly | Graph | 2021 967, 2019 859, 2018 863, 2017 856, 2016 880, 2015 855, 2014 798, 2013 795, 2012 700, 2011 711, 2010 778, 2009 694, 2008 730, 2007 846, 2006 754, 2005 695, 2004 772, 2003 749, 2002 831, 2001 934, 2000 938, 1999 995 |
Sort by Rank Sort by Year |
| |