Origin: | From Old High German words for will, desire and helmet, protection | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Billy in particular | |
| |
Group info: About William/Wilhelma, the group of names with the same origin as Billy | Language of origin: | Old High German |
Info about origin, male: | old German/Germanic two-element name |
| very popular throughout Europe during the Middle Ages |
| name of several important kings, e.g. William the Conqueror, the first Norman king of England |
Words: | willio = the will, the desire Old High German |
| helm = the helmet, the protection Old High German |
Topics: | Two-element name |
Variants' top ranks: | 1:William Sweden 2022, 1:Liam Switzerland 2019, 1:Wilma Sweden 2007, 3:Wiremu New Zealand/Maori 2022, 6:Guilherme Brazil 2009, 11:Vilma Finland/Finnish 2015, 12:Guillaume France 1997, 12:Ville Finland/Finnish 2006, 12:Vilho Finland/Finnish 2019, 13:Willy Belgium 2013 |
Name variants: | Billie, Guglielmina, Guillermina, Gulielma, Minka, Minna, Minnie, Velma, Vilma, Wilhelma, Wilhelmina, Wilhelmine, Willa, Wilma, Bill, Billie, Billy, Guglielmo, Guilhem, Guilherme, Guilielmus, Guillaume, Guillem, Guillermo, Jelle, Jelte, Liam, Lyam, Pim, Vilhelm, Vilho, Vili, Viljami, Viljo, Ville, Villum, Vilmos, Wilhelm, Wilian, Wilko, Will, Willem, Willi, William, Willie, Willy, Wim, Wiremu Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Billy | Series | Graph | Rankings |
Australia | Graph | 2022 74, 2021 96, 2020 100 |
Australia/NSW | Graph | 2022 69, 2021 75 |
England+Wales | Graph | 2008 98, 2007 87, 2006 80, 2005 71, 2004 71, 2003 84, 2002 82, 2001 80, 2000 76, 1999 71, 1998 68 |
England+Wales decades | Graph | 2004 71, 1994 78 |
Ireland | Graph | 2022 49, 2021 69, 2020 63, 2019 75, 2018 81, 2017 74, 2016 77, 2015 79, 2014 95, 2012 100, 2008 98 |
Scotland | Graph | 2020 176, 2012 198, 2011 175, 2010 181 |
Switzerland | | 1997 611 |
USA decades | Graph | 1990-1999 255, 1980-1989 140, 1970-1979 83, 1960-1969 73 |
USA prevalence | | 1990 73 |
USA yearly | Graph | 2019 891, 2018 845, 2017 834, 2016 865, 2015 808, 2014 794, 2013 690, 2012 662, 2011 611, 2010 624, 2009 588, 2008 565, 2007 486, 2006 472, 2005 456, 2004 457, 2003 427, 2002 423, 2001 384, 2000 385, 1999 350, 1998 332, 1997 323, 1996 286, 1995 264, 1994 256, 1993 222 |
Sort by Rank Sort by Year |
| |