Meaning: | dedicated to Mars (the Roman god of war) | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Marc in particular | Gender: | male |
Languages of use: | German, French |
Diminutives: | Marlon |
Saints: | Marc |
US 2021 rank: | not in the Top 1000; other popularity lists see below |
Similarly written: | Mac, Mar, Mara, Mara, Marco, Mari, Mari, Mark, Márk, Mars Details |
|
| |
Group info: About Mark/Marcella, the group of names with the same origin as Marc | Meaning/translation: | dedicated to Mars (the Roman god of war) |
Language of origin: | Latin |
Info about origin, male: | one of the few classical Roman given names (praenomen) |
| this name was traditionally given to boys born in the month of March |
| known from Saint Mark, evangelist (author of the second Gospel) |
Topics: | New Testament, Roman given name, Roman mythology |
Variants' top ranks: | 1:Marco Greenland 2020, 1:Marks Latvia 2022, 1:Markas Lithuania 2022, 2:Mark England+Wales 1974, 2:Marc Belgium 2013, 2:Marko Montenegro 2011, 2:Markuss Latvia 2014, 5:Markus Germany/West 1980, 6:Marcos Madrid 2005, 9:Marcus Sweden 1998 |
Somehow related to: | Marcel, Marcio/Marcia, Mars, Martin/Martina |
Old/original forms: | Marcus Latin, Martkos Latin |
Name variants: | Marcela, Marcella, Marcelle, Marc, Marcas, Marco, Marcos, Marcus, Marek, Mark, Márk, Markas, Markel, Markell, Markku, Marko, Márkó, Markos, Marks, Markus, Markuss, Marlin, Marlon Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Marc | Series | Graph | Rankings |
Austria | Graph | 2006 56, 1999 62 |
Belgium prevalence | | 2013 2 |
France | | 2002 148 |
Scotland | Graph | 2010 152, 2009 175, 2008 123, 2004 79, 2003 81, 2002 78, 2001 66, 2000 64, 1999 75, 1998 53 |
Spain | Graph | 2022 31, 2021 31, 2020 29, 2019 26, 2018 26, 2017 23, 2016 23, 2015 20, 2014 22, 2013 23, 2012 22, 2011 23, 2010 24, 2009 25, 2008 25, 2007 24, 2006 25 |
Switzerland prevalence | | 2013 28 |
Switzerland/German | Graph | 2018 136, 2017 143, 2016 90, 2015 97, 2014 99, 2013 115, 2008 47, 2007 36, 2006 41, 2005 33, 2004 35, 2003 39, 2002 25, 2001 20, 2000 25, 1999 27, 1998 29, 1997 15 |
USA decades | Graph | 1990-1999 226, 1980-1989 139, 1970-1979 89, 1960-1969 110 |
USA yearly | Graph | 2019 967, 2018 825, 2017 785, 2016 688, 2015 673, 2014 635, 2013 648, 2012 600, 2011 572, 2010 578, 2009 560, 2008 455, 2007 443, 2006 407, 2005 380, 2004 333, 2003 321, 2002 283, 2001 263, 2000 228, 1999 235, 1998 242, 1997 231, 1996 232, 1995 222, 1994 213, 1993 215 |
Complete List (11 in Total) Sort by Rank Sort by Year |
| |