Meaning: | dedicated to Mars (the Roman god of war) | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Markus in particular | |
| |
Group info: About Mark/Marcella, the group of names with the same origin as Markus | Meaning/translation: | dedicated to Mars (the Roman god of war) |
Language of origin: | Latin |
Info about origin, male: | one of the few classical Roman given names (praenomen) |
| this name was traditionally given to boys born in the month of March |
| known from Saint Mark, evangelist (author of the second Gospel) |
Topics: | New Testament, Roman given name, Roman mythology |
Variants' top ranks: | 1:Marco Greenland 2020, 1:Marks Latvia 2022, 1:Markas Lithuania 2022, 2:Mark England+Wales 1974, 2:Marc Belgium 2013, 2:Marko Montenegro 2011, 2:Markuss Latvia 2014, 5:Markus Germany/West 1980, 6:Marcos Madrid 2005, 9:Marcus Sweden 1998 |
Somehow related to: | Marcel, Marcio/Marcia, Mars, Martin/Martina |
Old/original forms: | Marcus Latin, Martkos Latin |
Name variants: | Marcela, Marcella, Marcelle, Marc, Marcas, Marco, Marcos, Marcus, Marek, Mark, Márk, Markas, Markel, Markell, Markku, Marko, Márkó, Markos, Marks, Markus, Markuss, Marlin, Marlon Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Markus | Series | Graph | Rankings |
Austria | Graph | 2011 59, 2010 47, 2009 46, 2008 43, 2007 38, 2006 39, 2005 39, 2004 36, 1999 19 |
Austria First | Graph | 2010 51, 2009 49, 2008 46 |
Austria prevalence | | 2015 22 |
Estonia | Graph | 2022 15, 2021 15, 2020 24, 2019 12, 2018 18, 2017 18, 2016 19, 2015 11, 2014 11, 2013 5, 2012 5 |
Finland prevalence | | 2014 22 |
Germany prevalence | | 2005 49 |
Norway | Graph | 2022 54, 2021 56, 2020 49, 2019 48, 2018 50, 2017 48, 2016 26, 2015 24, 2014 18, 2013 40, 2012 31, 2011 32, 2010 21, 2009 24, 2008 23, 2007 21, 2006 27, 2005 16, 2004 21, 2003 21, 2002 19, 2001 15, 2000 16, 1999 14, 1998 14, 1997 18 |
Switzerland prevalence | | 2013 9 |
USA decades | | 1990-1999 542 |
USA yearly | Graph | 2018 998, 2017 932, 2016 858, 2015 865, 2014 737, 2013 796, 2012 824, 2011 689, 2010 682, 2009 643, 2008 683, 2007 689, 2006 635, 2005 706, 2004 634, 2003 655, 2002 654, 2001 661, 2000 624, 1999 604, 1998 631, 1997 568, 1996 588, 1995 543, 1994 508, 1993 528 |
Complete List (14 in Total) Sort by Rank Sort by Year |
| |