Most Popular Names Scotland 2013
| Description: | Most popular names for male newborns in Scotland 2013 |
| Source: | General Register Office for Scotland (GROS) |
| Series: | Scotland |
| Following list: | 2014 |
| Previous list: | 2012 |
| Highest new entries: | Joey (new at 126), Levi (new at 162), Duncan (new at 177), Travis (new at 177), Ayden (new at 183) |
| Largest rises: | Jaxon +57 (now at 112), Hunter +57 (now at 124), Hugo +56 (now at 142), Mohammad +52 (now at 139), Bailey +45 (now at 146) |
| Largest falls: | Brandon -49 (now at 167), Freddie -40 (now at 194), Kenzie -38 (now at 182), Ewan -35 (now at 117), Innes -33 (now at 154) |
Names from your history that rank in this list: Jude at 81