Meaning: | victory of the people | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Nils in particular | |
| |
Group info: About Nicholas/Nicole, the group of names with the same origin as Nils | Meaning/translation: | victory of the people |
Language of origin: | Old Greek |
Info about origin, male: | well known as the name of Saint Nicholas, Bishop of Myra (4th century AD) |
| until now there were 5 popes named Nicholas |
Words: | nike = the victory Old Greek |
| laos = the people Old Greek |
Topics: | Popes |
Variants' top ranks: | 1:Nikola Belgrade 2006, 1:Nikoloz Georgia 2011, 2:Nicole Philippines 2009, 2:Nika Croatia 2023, 2:Nikol Bulgaria 2014, 2:Nikolaj Denmark 2001, 2:Nik Slovenia 2023, 3:Nicola England+Wales 1974, 3:Nico Switzerland/German 2009, 3:Nicolas France 1997 |
Somehow related to: | Klaus |
Name variants: | Caline, Coletta, Colette, Nichola, Nichole, Nicki, Nicky, Nicol, Nicola, Nicole, Nicoleta, Nicoletta, Nicolette, Nicolina, Nicoline, Nika, Niki, Nikki, Nikol, Nikola, Nikole, Nikolett, Nikoletta, Nikolina, Nikoline, Claes, Colin, Collin, Klaas, Kolen, Kolja, Miklós, Mikolaj, Mikulás, Nic, Niccolò, Nicholas, Nick, Nicki, Nicklas, Nicklaus, Nickolas, Nicky, Niclas, Nico, Nicol, Nicola, Nicolaas, Nicolae, Nicolai, Nicolas, Nicolás, Nicolaus, Nicolay, Nicollò, Nicolo, Nicolò, Niek, Niels, Niilo, Nik, Niki, Nikko, Niklas, Niklaus, Niko, Nikola, Nikolai, Nikolaj, Nikólaos, Nikolas, Nikolasz, Nikolaus, Nikoloz, Nikos, Nils Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Nils | Series | Graph | Rankings |
France | | 2002 259 |
Norway | Graph | 2023 57, 2022 74, 2021 67, 2020 90, 2019 76, 2018 111, 2017 94, 2016 105, 2015 126, 2014 114, 2013 112, 2012 127, 2011 150, 2010 139, 2009 134, 2008 152 |
Norway prevalence | | 2015 44 |
Sweden | Graph | 2023 5, 2022 7, 2021 17, 2020 15, 2019 14, 2018 14, 2017 20, 2016 16, 2015 17, 2014 20, 2013 27, 2012 31, 2011 27, 2010 38, 2009 45, 2008 46, 2007 47, 2006 49, 2005 51, 2004 58, 2003 56, 2002 56, 2001 58, 2000 55, 1999 62, 1998 67 |
Sweden prevalence | | 2014 9 |
Switzerland | Graph | 2023 93, 2022 87, 2021 70, 2020 73, 2019 67, 2018 56, 2017 58, 2016 45, 2015 51, 2014 47, 1997 101 |
Switzerland/German | Graph | 2023 81, 2022 75, 2021 60, 2020 60, 2019 65, 2018 49, 2017 55, 2016 40, 2015 49, 2014 45, 2013 43, 2012 22, 2011 26, 2010 23, 2009 27, 2008 20, 2007 15, 2006 12, 2005 19, 2004 26, 2003 35, 2002 36, 2001 33 |
Switzerland/Zurich | Graph | 2019 19, 2016 27, 2015 26, 2014 34, 2013 7 |
Sort by Rank Sort by Year |
| |