Meaning: | victory of the people | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Niklas in particular | Gender: | male |
Languages of use: | German, Scandinavian |
Short forms: | Niels, Nils |
US 2021 rank: | not in the Top 1000; other popularity lists see below |
Similarly written: | Nicklas, Niclas, Niklaus, Nikolas, Lilas, Miklós, Milas, Nicklaus, Nickolas, Nicolas Details |
|
| |
Group info: About Nicholas/Nicole, the group of names with the same origin as Niklas | Meaning/translation: | victory of the people |
Language of origin: | Old Greek |
Info about origin, male: | well known as the name of Saint Nicholas, Bishop of Myra (4th century AD) |
| until now there were 5 popes named Nicholas |
Words: | nike = the victory Old Greek |
| laos = the people Old Greek |
Topics: | Popes |
Variants' top ranks: | 1:Nikola Belgrade 2006, 1:Nikoloz Georgia 2011, 2:Nicole Philippines 2009, 2:Nikol Bulgaria 2014, 2:Nikolaj Denmark 2001, 2:Nik Slovenia 2022, 3:Nicola England+Wales 1974, 3:Nika Slovenia 2014, 3:Nico Switzerland/German 2009, 3:Nicolas France 1997 |
Somehow related to: | Klaus |
Name variants: | Caline, Coletta, Colette, Nichola, Nichole, Nicki, Nicky, Nicol, Nicola, Nicole, Nicoleta, Nicoletta, Nicolette, Nicolina, Nicoline, Nika, Niki, Nikki, Nikol, Nikola, Nikole, Nikolett, Nikoletta, Nikolina, Nikoline, Claes, Colin, Collin, Klaas, Kolja, Miklós, Mikolaj, Nic, Niccolò, Nicholas, Nick, Nicki, Nicklas, Nicklaus, Nickolas, Nicky, Niclas, Nico, Nicol, Nicola, Nicolaas, Nicolae, Nicolai, Nicolas, Nicolás, Nicolaus, Nicolay, Nicollò, Nicolo, Nicolò, Niek, Niels, Niilo, Nik, Niki, Nikko, Niklas, Niklaus, Niko, Nikola, Nikolai, Nikolaj, Nikolas, Nikolasz, Nikolaus, Nikoloz, Nikos, Nils Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Niklas | Series | Graph | Rankings |
Austria | Graph | 2014 28, 2013 24, 2012 28, 2011 25, 2010 24, 2009 26, 2008 26, 2007 26, 2006 27, 2005 26, 2004 27, 1999 36 |
Austria First | Graph | 2022 34, 2021 34, 2020 34, 2019 35, 2018 35, 2017 29, 2016 27, 2015 28, 2014 29, 2013 27, 2012 30, 2011 24, 2010 24, 2009 24, 2008 24 |
Finland/Finnish | Graph | 2021 42, 2020 49, 2017 27, 2016 25, 2015 29, 2014 30, 2013 34, 2012 28, 2011 27, 2010 27, 2009 28, 2008 20, 2007 21, 2006 17 |
Germany | Graph | 2002 9, 2001 8, 2000 7, 1999 7, 1997 8 |
Norway | Graph | 2022 181, 2021 181, 2019 169, 2018 119, 2017 127, 2016 108, 2015 110, 2014 123, 2013 113, 2012 114, 2011 93, 2010 100, 2009 105, 2008 102, 2005 92, 2003 100, 2000 100, 1998 85 |
Sweden | Graph | 2004 88, 2003 87, 2002 71, 2001 62, 2000 54, 1999 47, 1998 43 |
Sweden prevalence | | 2014 48 |
Switzerland/German | Graph | 2022 176, 2021 155, 2020 162, 2019 134, 2018 114, 2017 104, 2016 117, 2015 78, 2014 99, 2013 70 |
Complete List (15 in Total) Sort by Rank Sort by Year |
| |