Most Popular Names Italy 2017
| Description: | Most popular names for male newborns in Italy 2017 | 
| Source: | Istat - Istituto Nazionale di Statistica | 
| Series: | Italy | 
| Following list: | 2018 | 
| Previous list: | 2016 | 
| Highest new entries: | Raffaele (new at 49) | 
| Largest rises: | Manuel +4 (now at 34), Federico +3 (now at 12), Thomas +3 (now at 37), Michele +3 (now at 25), Vincenzo +3 (now at 32) | 
| Largest falls: | Cristian -6 (now at 39), Daniele -4 (now at 38), Jacopo -3 (now at 33), Davide -3 (now at 16), Stefano -2 (now at 47) | 
| Rank | Name | +/- | Graph | 
|---|---|---|---|
| 1 | Francesco | Graph | |
| 2 | Leonardo |  1 | Graph | 
| 3 | Alessandro |  1 | Graph | 
| 4 | Lorenzo | Graph | |
| 5 | Mattia | Graph | |
| 6 | Andrea | Graph | |
| 7 | Gabriele | Graph | |
| 8 | Riccardo |  2 | Graph | 
| 9 | Matteo |  1 | Graph | 
| 10 | Tommaso |  1 | Graph | 
| 11 | Edoardo | Graph | |
| 12 | Federico |  3 | Graph | 
| 13 | Giuseppe |  1 | Graph | 
| 14 | Antonio | Graph | |
| 15 | Diego |  1 | Graph | 
| 16 | Davide |  3 | Graph | 
| 17 | Christian |  1 | Graph | 
| 18 | Nicolò |  1 | Graph | 
| 19 | Giovanni |  2 | Graph | 
| 20 | Samuele | Graph | |
| 21 | Pietro | Graph | |
| 22 | Marco | Graph | |
| 23 | Filippo |  1 | Graph | 
| 24 | Luca |  1 | Graph | 
| 25 | Michele |  3 | Graph | 
| 26 | Simone |  1 | Graph | 
| 27 | Alessio |  1 | Graph | 
| 28 | Gabriel |  1 | Graph | 
| 29 | Emanuele | Graph | |
| 30 | Giulio |  2 | Graph | 
| 31 | Salvatore | Graph | |
| 32 | Vincenzo |  3 | Graph | 
| 33 | Jacopo |  3 | Graph | 
| 34 | Manuel |  4 | Graph | 
| 35 | Giacomo |  1 | Graph | 
| 35 | Gioele |  2 | Graph | 
| 37 | Thomas |  3 | Graph | 
| 38 | Daniele |  4 | Graph | 
| 39 | Cristian |  6 | Graph | 
| 40 | Elia |  1 | Graph | 
| 41 | Samuel | Graph | |
| 42 | Giorgio | Graph | |
| 43 | Enea |  1 | Graph | 
| 44 | Luigi |  2 | Graph | 
| 45 | Daniel |  2 | Graph | 
| 46 | Nicola |  1 | Graph | 
| 47 | Stefano |  2 | Graph | 
| 48 | Domenico | Graph | |
| 49 | Raffaele |   | Graph | 
| 50 | Kevin | Graph | 

