| Group info: | | Meaning/translation: | farmer, earthworker |
| Language of origin: | Old Greek |
| Info about origin, male: | known from Saint George, legendary dragon slayer, patron saint of England (3th/4th century AD) and one of the 14 Holy Helpers |
| Words: | georgos = the farmer, the earthworker Old Greek |
| | ge = the earth Old Greek |
| | ergo = to work Old Greek |
| Topics: | 14 Holy Helpers |
| Variants' top ranks: | 1:Geórgios Greece 2020-2022, 1:Jirí Czechia 2015, 1:Georgi Bulgaria 2018, 1:Giorgi Georgia 2023, 2:George England+Wales 2020, 3:Georgia Australia/NSW 2001, 3:Giorgia Italy 2012, 5:Jorge Peru 2015, 9:Jürgen Germany 2005, 9:Jørgen Denmark 2005 |
|
| |
| Name variants: All variants, grouped by language of use | | Language | Female Variants | Male Variants |
| German | Georgina, Georgine, Jörna, Jörne | Georg, Jörg, Jörgen, Joris, Jörn, Jürg, Jürgen, Schorsch |
| Dutch | | Georgius, Jordy, Joris |
| Scandinavian | | Georg, Göran, Jorck, Jörgen, Jørgen, Yorick, York, Yorrick |
| Low German | | Joris, Jörn |
| Spanish | | Jorge |
| Portuguese | | Iuri |
| Italian | Giorgia | Giorgio |
| French | Georgette, Georgine | Georges |
| English | Georgia, Georgie, Georgina, Jorgie, Jorja | George, Yorick, Yorrick |
| Polish | | Jerzy, Jurka |
| Greek | Georgía | Geórgios |
| Hungarian | | György |
| Slovenian | | Jure |
| Slavic | | Jurij |
| Catalan | | Jordi |
| Albanian | | Gjergj |
| Czech | Jirina | Jirí |
| Bulgarian | Gergana | Georgi |
| Russian | | Egor, Iouri, Juri, Yuri |
| Romanian | Georgiana | |
| Rhaeto-Romanic | | Gieri |
| Georgian | | Giorgi |
| Old Greek | | Georgios |
| Armenian | | Gevorg |
|
| |
| Name variants: 14 female and 39 male name variants, sorted by name and gender | |
| |