Most Popular Names Switzerland/German 2006
| Description: | Most popular names for male newborns in German-speaking Switzerland 2006 | 
| Source: | BFS (Bundesamt für Statistik) | 
| Series: | Switzerland/German | 
| Following list: | 2007 | 
| Previous list: | 2005 | 
| Highest new entries: | Nevio (new at 37), Diego (new at 45), Gabriel (new at 46), Finn (new at 49) | 
| Largest rises: | Levin +15 (now at 30), Livio +14 (now at 34), Matteo +11 (now at 33), Leon +9 (now at 3), Cédric +8 (now at 30) | 
| Largest falls: | Kevin -19 (now at 48), Silvan -19 (now at 39), Marco -14 (now at 30), Sven -11 (now at 34), Michael -11 (now at 46) | 
| Rank | Name | +/- | Graph | 
|---|---|---|---|
| 1 | Luca |  4 | Graph | 
| 2 | Noah | Graph | |
| 3 | Leon |  9 | Graph | 
| 4 | David |  3 | Graph | 
| 5 | Joël |  2 | Graph | 
| 6 | Jan |  1 | Graph | 
| 7 | Simon |  1 | Graph | 
| 8 | Tim |  4 | Graph | 
| 9 | Nico |  1 | Graph | 
| 10 | Jonas |  2 | Graph | 
| 11 | Lukas |  2 | Graph | 
| 12 | Nils |  7 | Graph | 
| 13 | Leandro |  5 | Graph | 
| 14 | Fabian |  3 | Graph | 
| 14 | Robin |  7 | Graph | 
| 16 | Gian |  1 | Graph | 
| 17 | Dario | Graph | |
| 18 | Fabio |  5 | Graph | 
| 19 | Janis |  6 | Graph | 
| 20 | Julian |  2 | Graph | 
| 21 | Samuel |  6 | Graph | 
| 22 | Lars |  9 | Graph | 
| 23 | Elias |  7 | Graph | 
| 24 | Florian |  2 | Graph | 
| 25 | Timo |  3 | Graph | 
| 26 | Manuel |  2 | Graph | 
| 27 | Loris |  4 | Graph | 
| 28 | Nicolas |  5 | Graph | 
| 29 | Andrin |  6 | Graph | 
| 30 | Marco |  14 | Graph | 
| 30 | Cédric |  8 | Graph | 
| 30 | Levin |  15 | Graph | 
| 33 | Matteo |  11 | Graph | 
| 34 | Livio |  14 | Graph | 
| 34 | Sven |  11 | Graph | 
| 36 | Elia |  5 | Graph | 
| 37 | Tobias |  4 | Graph | 
| 37 | Nevio |   | Graph | 
| 39 | Silvan |  19 | Graph | 
| 40 | Raphaël |  6 | Graph | 
| 41 | Marc |  8 | Graph | 
| 41 | Benjamin |  2 | Graph | 
| 43 | Daniel |  1 | Graph | 
| 44 | Pascal |  9 | Graph | 
| 45 | Diego |   | Graph | 
| 46 | Gabriel |   | Graph | 
| 46 | Michael |  11 | Graph | 
| 48 | Kevin |  19 | Graph | 
| 49 | Finn |   | Graph | 

