Name info: About the name Marius in particular | Gender: | male |
Languages of use: | German, Dutch, English, French, Scandinavian, Romanian |
US 2021 rank: | not in the Top 1000; other popularity lists see below |
Similarly written: | Darius, Marcus, Marinus, Mários, Maris, Mariusz, Markus, Amaris, Aries, Aris Details |
|
Group info: About Marius, the group of names with the same origin as Marius | Language of origin: | Latin |
Info about origin: | from a Roman family name whose origin is not known for sure |
| maybe from the name of the Roman god of war Mars, or from mas/maris (male) |
Words: | mas = male Latin |
Topics: | Roman family name |
Variants' top ranks: | 6:Marius Norway 1997, 8:Mario Spain 2013, 14:Mários Greece 2020-2022, 20:Mariusz Poland 2012, 62:Mário Portugal 2015, 63:Márió Hungary 2002 |
Somehow related to: | Mariano/Mariana, Marin/Marina |
Name variants: | Marijo, Mario, Mário, Márió, Mários, Marius, Mariusz Sortable list Details |
|
Popularity: Popularity lists that contain the name Marius | Series | Graph | Rankings |
Belgium | Graph | 2023 70, 2022 88, 2021 68, 2020 84 |
Denmark | Graph | 2023 50, 2022 45, 2021 44, 2020 42, 2019 49, 2018 37, 2017 44, 2016 41, 2015 36, 2014 29, 2013 26, 2012 28, 2011 50, 2010 40, 2009 41, 2008 39, 2007 33, 2006 38, 2005 39, 2004 42, 2003 41, 2002 42 |
France | Graph | 2023 27, 2022 29, 2021 28, 2020 27, 2019 32, 2018 33, 2017 34, 2016 39, 2015 43, 2014 48, 2013 56, 2012 64, 2011 65, 2010 73, 2009 83, 2008 82, 2007 89, 2006 87, 2005 96, 2004 97, 2002 116 |
France/Paris | Graph | 2023 34, 2022 39, 2021 37, 2020 39, 2019 32, 2018 27, 2017 44, 2016 50, 2015 60 |
Norway | Graph | 2023 133, 2022 101, 2021 101, 2020 86, 2019 60, 2018 64, 2017 54, 2016 63, 2015 47, 2014 43, 2013 28, 2012 26, 2011 26, 2010 22, 2009 20, 2008 21, 2007 15, 2006 18, 2005 15, 2004 16, 2003 12, 2002 10, 2001 8, 2000 9, 1999 9, 1998 10, 1997 6 |
Norway prevalence | | 2015 28 |
Romania | | 2009 29 |
Switzerland | Graph | 2022 180, 2021 200, 2020 189, 2019 196, 2018 200, 2014 193, 1997 179 |
Switzerland/German | Graph | 2014 170, 2013 167 |
Sort by Rank Sort by Year |