Most Prevalent Names Ecuador 2013
| Description: | Female given names ranked according to their prevalence in the whole population of Ecuador, based on 2013 data | 
| Source: | Dirección General del Registro Civil | 
| Series: | Ecuador prevalence | 
| Following list: | - | 
| Previous list: | - | 
Note: The following is not a list of popular baby names. Those lists are here.    Prevalence versus Popularity
 Prevalence versus Popularity
| Rank | Name | Graph | 
|---|---|---|
| 1 | María | Graph | 
| 2 | Rosa | Graph | 
| 3 | Ana | Graph | 
| 4 | Carmen | Graph | 
| 5 | Blanca | Graph | 
| 6 | Martha | Graph | 
| 7 | Diana | Graph | 
| 8 | Luz | Graph | 
| 9 | Gloria | Graph | 
| 10 | Mónica | Graph | 
| 11 | Jessica | Graph | 
| 12 | Nancy | Graph | 
| 13 | Gladys | Graph | 
| 14 | Mercedes | Graph | 
| 15 | Ángela | Graph | 
| 16 | Mariana | Graph | 
| 17 | Sandra | Graph | 
| 18 | Jenny | Graph | 
| 19 | Verónica | Graph | 
| 20 | Zoila | Graph | 
| 21 | Andrea | Graph | 
| 22 | Silvia | Graph | 
| 23 | Juana | Graph | 
| 24 | Mayra | Graph | 
| 25 | Laura | Graph | 
| 26 | Erika | Graph | 
| 27 | Olga | Graph | 
| 28 | Norma | Graph | 
| 29 | Sonia | Graph | 
| 30 | Nelly | Graph | 
| 31 | Patricia | Graph | 
| 32 | Fanny | Graph | 
| 33 | Teresa | Graph | 
| 34 | Karen | Graph | 
| 35 | Alexandra | Graph | 
| 36 | Dolores | Graph | 
| 37 | Gabriela | Graph | 
| 38 | Evelyn | Graph | 
| 39 | Julia | Graph | 
| 40 | Elsa | Graph | 
| 41 | Narcisa | Graph | 
| 42 | Ruth | Graph | 
| 43 | Johanna | Graph | 
| 44 | Génesis | Graph | 
| 45 | Karla | Graph | 
| 46 | Adriana | Graph | 
| 47 | Daniela | Graph | 
| 48 | Sara | Graph | 
| 49 | Margarita | Graph | 
| 50 | Katherine | Graph | 

