Most Popular Names Moscow 2014
| Description: | Most popular names for female newborns in Moscow, Russia 2014 | 
| Source: | ZAGS Moscow (City of Moscow Civil Registrar's Office) | 
| Series: | Russia/Moscow | 
| Following list: | - | 
| Previous list: | 2013 | 
| Highest new entries: | |
| Largest rises: | Aleksandra +2 (now at 11), Yelizaveta +2 (now at 5), Arina +1 (now at 14), Polina +1 (now at 8) | 
| Largest falls: | Kseniya -2 (now at 13), Darya -2 (now at 7), Dariya -2 (now at 7), Veronika -1 (now at 15), Varvara -1 (now at 9) | 
| Rank | Name | +/- | Graph | 
|---|---|---|---|
| 1 | Sofiya + Sofya | Graph | |
| 2 | Mariya + Marya | Graph | |
| 3 | Anastasiya | Graph | |
| 4 | Anna | Graph | |
| 5 | Yelizaveta |  2 | Graph | 
| 6 | Viktoriya | Graph | |
| 7 | Darya + Dariya |  2 | Graph | 
| 8 | Polina |  1 | Graph | 
| 9 | Varvara |  1 | Graph | 
| 10 | Alisa | Graph | |
| 11 | Aleksandra |  2 | Graph | 
| 12 | Yekaterina | Graph | |
| 13 | Kseniya |  2 | Graph | 
| 14 | Arina |  1 | Graph | 
| 15 | Veronika |  1 | Graph | 
| 16 | Vasilisa | Graph | |
| 17 | Valeriya | Graph | |
| 18 | Milana | Graph | |
| 19 | Uliana | Graph | |
| 20 | Yeva | Graph | 

