| Group info: | | Meaning/translation, female: | born on Christmas |
| Meaning/translation, male: | born on Christmas |
| Language of origin: | Latin |
| Info about origin, male: | from the Latin expression dies natalis (day of birth) which Christians understand as the birthday of Jesus |
| | the meaning is thus born on the birthday of Jesus i.e. Christmas |
| | noël is also the common French word for Christmas |
| Words: | natalis = the birthday Latin |
| | noël = the Christmas French |
| Topics: | Everyday word, New Testament |
| Variants' top ranks: | 1:Noel Albania 2019, 2:Nathalie France 2011, 2:Natálie Czechia 2009, 4:Natalia Warsaw 2009, 5:Natália Slovakia 2023, 13:Natalie USA 2008, 14:Natalía Iceland 2010, 20:Noelia Madrid 1998, 27:Natasja Denmark 2001, 28:Natasha England+Wales 1994 |
|
| |
| Name variants: All variants, grouped by language of use | | Language | Female Variants | Male Variants |
| German | Natalie, Natalina, Natascha, Nathalie | Noel |
| Portuguese | Nathalia, Nathália | |
| Scandinavian | Natasja | |
| Spanish | Noelia, Tasha | |
| French | Natacha, Natalie, Nathalie, Noelie, Noëlle | Noël |
| Italian | Natale, Natalia, Natalina, Noelia | |
| English | Natalee, Natalie, Nataly, Natalya, Natasha, Nathalie, Nathaly, Noel, Noelle | |
| Slavic | Natasa | |
| Hungarian | Natália | |
| Czech | Natálie | |
| Russian | Natalija, Natascha, Natasha, Tasha, Tashina | |
| Old French | | Nouel |
| Latin | | Natalis |
| Icelandic | Natalía | |
|
| |
| Name variants: 27 female and 4 male name variants, sorted by name and gender |
| Name | Languages of Use |
| Natalis | Latin |
| Noel | German |
| Noël | French |
| Nouel | Old French |
|
| |