Meaning: | the pearl | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Margot in particular | Gender: | female |
Languages of use: | German, French |
Is diminutive of: | Marguerite |
Short forms: | Margo |
Topics: | Asteroid 1434 Margot, discovered 1936, diameter 29.65 km, period 8.17 years |
US 2021 rank: | #194 ... 192:Taylor, 193:Oakley, 194:Margot, 195:Arabella, 196:Sara ... Full US 2021 list |
Similarly written: | Margit, Margo, Algot, Marco, Marcos, Marga, Marge, Margie, Margret, Margrét Details |
|
| |
Group info: About Margarete, the group of names with the same origin as Margot | Meaning/translation: | the pearl |
Language of origin: | Old Greek |
Info about origin: | known in the Middle Ages as the name of Saint Margaret of Antioch (3th/4th century AD) |
| the greek word margarites might come from a Persian word with the meaning child of light (from a belief that a pearl is a drop of dew transformed by moonlight) |
Words: | margarites = the pearl Old Greek |
Topics: | 14 Holy Helpers |
Variants' top ranks: | 1:Margaret England+Wales 1944, 3:Megan England+Wales 1998, 4:Rita Croatia 2021, 4:Marit Norway 2015, 4:Malgorzata Poland 2012, 5:Margareta Sweden 2014, 5:Margarita Mexico 2008, 7:Greta Italy 2014, 7:Margrethe Greenland 2011, 8:Margit Hungary 2014 |
Name variants: | Greta, Gréta, Gretchen, Grete, Gretel, Grethe, Grit, Gritli, Gritt, Gritta, Maarit, Maegan, Maggie, Maggy, Magret, Mairead, Maisie, Maisy, Malgorzata, Marga, Margaret, Margareta, Margarete, Margaretha, Margarethe, Margarida, Margarita, Margaritha, Margaux, Marge, Margery, Margherita, Margie, Margit, Margitta, Margo, Margot, Margret, Margrét, Margrete, Margreth, Margrethe, Margrit, Margrith, Margritha, Margrjet, Marguerite, Marit, Marjorie, Markéta, Märta, Meagan, Meaghan, Meg, Megan, Megane, Meggy, Meghan, Merete, Meta, Peggy, Reta, Rita Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Margot | Series | Graph | Rankings |
Belgium | Graph | 2018 100, 2016 100, 2015 90, 2014 98, 2013 74, 2012 97, 2011 90, 2010 79, 2009 72, 2008 66, 2007 52, 2006 76, 2005 59, 2004 45 |
Canada | Graph | 2022 105, 2021 113 |
England+Wales | Graph | 2022 59, 2021 57, 2020 80, 2019 94, 2018 99 |
France | Graph | 2022 55, 2021 45, 2020 47, 2019 44, 2018 47, 2017 49, 2016 43, 2015 47, 2014 47, 2013 45, 2012 54, 2011 54, 2010 52, 2009 55, 2008 50, 2007 49, 2006 52, 2005 45, 2004 40, 2003 48, 2002 42, 2001 43, 2000 43, 1999 36, 1998 42, 1997 51 |
France/Paris | Graph | 2021 47, 2020 58, 2019 52, 2018 47, 2017 57, 2016 47, 2015 45 |
Germany prevalence | | 2005 84 |
New Zealand | Graph | 2022 41, 2021 71, 2020 76 |
Scotland | Graph | 2022 163, 2021 177 |
Switzerland | | 1997 253 |
USA yearly | Graph | 2022 193, 2021 194, 2020 234, 2019 304, 2018 358, 2017 361, 2016 433, 2015 592, 2014 747, 2013 943 |
Sort by Rank Sort by Year |
| |