Meaning: | defender of men | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Alessia in particular | Gender: | female |
Languages of use: | Italian |
US 2021 rank: | #436 ... 434:Maia, 435:Ariah, 436:Alessia, 437:Carmen, 438:Astrid ... Full US 2021 list |
Similarly written: | Alesia, Alessa, Alessio, Alissia, Alyssia, Alaysia, Alecia, Aleksa, Aleksi, Aleksio Details |
|
| |
Group info: About Alexander/Alexandra, the group of names with the same origin as Alessia | Meaning/translation, female: | defender of men |
Meaning/translation, male: | he who wards off (other) men, defender of men |
Language of origin: | Old Greek |
Info about origin, male: | famous as the name of Alexander the Great, King of Macedonia (356 to 323 BC) |
| until now there were 8 popes with this name |
Words: | alexein = to ward off, to defend Old Greek |
| aner = the man Old Greek |
Topics: | Greek mythology, Popes |
Variants' top ranks: | 1:Alexander Germany 1997, 1:Alejandro Spain 2011, 1:Aleksandar Bulgaria 2022, 1:Alexander Moscow 2014, 1:Sandra Switzerland 1987, 2:Alexandre France 1997, 2:Alessandro Italy 2021, 2:Sander Norway 1998, 2:Alexandru Romania 2009, 2:Aleksandre Georgia 2021 |
Somehow related to: | Alexis/Alexis, Alistair |
Name variants: | Alejandra, Aleksandra, Aleksandra, Alena, Alesia, Alessa, Alessandra, Alessia, Alex, Alexa, Alexandra, Alexandrea, Alexandria, Alexandrina, Alexandrine, Alexane, Alexiane, Alja, Alondra, Lexi, Lexie, Sandra, Sandrina, Sandrine, Sandy, Sanja, Alasdair, Alec, Alejandro, Alek, Aleks, Aleksa, Aleksandar, Aleksander, Aleksandr, Aleksandre, Aleksandrs, Aleksej, Aleksio, Alesandro, Alessandro, Alex, Alexander, Alexander, Alexandr, Alexandre, Alexandro, Alexandros, Alexandru, Alexzander, Alix, Jano, Leka, Lex, Olek, Sander, Sándor, Sandro, Sandro, Sandy, Santeri, Skender, Xander, Zander Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Alessia | Series | Graph | Rankings |
Canada | | 2021 266 |
Italy | Graph | 2022 46, 2021 37, 2020 30, 2019 25, 2018 22, 2017 21, 2016 20, 2015 18, 2014 16, 2013 15, 2012 12, 2011 8, 2010 10, 2009 8, 2008 8, 2007 8, 2006 6, 2005 5, 2004 5 |
Malta | Graph | 2014 13, 2013 18 |
Peru | Graph | 2020 3, 2018 4 |
Romania | | 2009 48 |
Switzerland | Graph | 2022 85, 2021 57, 2020 51, 2019 37, 2018 36, 2017 27, 2016 27, 2015 41, 2014 32, 1997 47 |
Switzerland/French | Graph | 2019 50, 2016 34, 2013 49, 2012 37, 2011 29, 2010 39, 2009 40 |
Switzerland/German | Graph | 2022 78, 2021 57, 2020 56, 2019 41, 2018 31, 2017 26, 2016 28, 2015 43, 2014 33, 2013 24, 2012 28, 2011 27, 2010 24, 2009 20, 2008 27, 2007 21, 2006 18, 2005 17, 2004 22, 2003 33, 2002 24, 2001 28, 2000 31, 1999 32 |
Switzerland/Zurich | Graph | 2012 30, 2011 29 |
USA yearly | Graph | 2022 354, 2021 436, 2020 501, 2019 507, 2018 580, 2017 625, 2016 827 |
Sort by Rank Sort by Year |
| |