Name info: About the name Aleksandra in particular | Gender: | female |
Languages of use: | Polish, Slavic |
Diminutives: | Alja |
US 2021 rank: | not in the Top 1000; other popularity lists see below |
Similarly written: | Aleksandra, Aleksandr, Aleksandre, Aleksandrs, Alessandra, Alejandra, Aleksandar, Aleksander, Alesandro, Alessandro Details |
|
Group info: About Alexander/Alexandra, the group of names with the same origin as Aleksandra | Meaning/translation, female: | defender of men |
Meaning/translation, male: | he who wards off (other) men, defender of men |
Language of origin: | Old Greek |
Info about origin, male: | famous as the name of Alexander the Great, King of Macedonia (356 to 323 BC) |
| until now there were 8 popes with this name |
Words: | alexein = to ward off, to defend Old Greek |
| aner = the man Old Greek |
Topics: | Greek mythology, Popes |
Variants' top ranks: | 1:Alexander Germany 1997, 1:Alejandro Spain 2011, 1:Aleksandar Bulgaria 2023, 1:Alexander Moscow 2014, 1:Sandra Switzerland 1987, 2:Alexandre France 1997, 2:Alessandro Italy 2021, 2:Sander Norway 1998, 2:Alexandru Romania 2009, 2:Aleksandre Georgia 2023 |
Somehow related to: | Alexis/Alexis, Alistair |
Name variants: | Alejandra, Aleksandra, Aleksandra, Alena, Alesia, Alessa, Alessandra, Alessia, Alex, Alexa, Alexandra, Alexandrea, Alexandria, Alexandrina, Alexandrine, Alexane, Alexiane, Alja, Alondra, Lexi, Lexie, Sandra, Sandrina, Sandrine, Sandy, Sanja, Alasdair, Alec, Alejandro, Alek, Aleks, Aleksa, Aleksandar, Aleksander, Aleksandr, Aleksandre, Aleksandrs, Aleksej, Aleksio, Alesandro, Alessandro, Alex, Alexander, Alexander, Alexandr, Alexandre, Alexandro, Aléxandros, Alexandru, Alexzander, Alix, Jano, Leka, Lex, Olek, Sander, Sándor, Sandro, Sandro, Sandy, Santeri, Skender, Xander, Zander Sortable list Details |
|
Popularity: Popularity lists that contain the name Aleksandra | Series | Graph | Rankings |
Bulgaria | Graph | 2023 6, 2022 6, 2021 9, 2020 7, 2019 4, 2018 6, 2017 5, 2016 6, 2015 4, 2014 4, 2013 4, 2012 4 |
Estonia | Graph | 2016 9, 2015 17, 2014 22, 2013 24 |
Macedonia prevalence | | 2011 7 |
Norway | | 2010 195 |
Poland | Graph | 2022 19, 2021 20, 2020 16, 2019 12, 2018 11, 2017 10, 2016 9, 2015 8, 2014 7, 2013 8, 2012 8, 2011 7, 2010 8, 2009 8, 2008 8 |
Poland prevalence | | 2012 18 |
Poland/Warsaw | Graph | 2016 9, 2015 8, 2014 8, 2013 7, 2012 5, 2011 6, 2010 3, 2009 7, 2008 4 |
Switzerland | | 1997 208 |
Sort by Rank Sort by Year |