Name info: About the name Thea in particular | Gender: | female |
Languages of use: | German |
Short forms: | Ea |
Is short form of: | Theodora |
US 2021 rank: | #312 ... 310:Logan, 311:Camilla, 312:Thea, 313:Jayla, 314:Brooklynn ... Full US 2021 list |
Similarly written: | Théa, Rhea, Shea, Shea, Tea, Theo, Théo Details |
|
Group info: About Theodore/Theodora, the group of names with the same origin as Thea | Meaning/translation: | gift of god |
Language of origin: | Old Greek |
Info about origin, male: | name of many saints and rulers in the Middle Ages |
Words: | theos = God Old Greek |
| doron = the gift Old Greek |
Topics: | New Testament |
Variants' top ranks: | 1:Thea Norway 2006, 2:Theo Luxembourg 2015, 2:Théo France 2003, 2:Teodora Belgrade 2008, 4:Theodore Canada/BC 2022, 5:Theodor Austria/Vienna 2022, 7:Teodor Bulgaria 2021, 7:Teodors Latvia 2022, 11:Todor Bulgaria 2011, 20:Teddy England+Wales 2022 |
Somehow related to: | Dorotheus/Dorothea |
Old/original forms: | Theodoros Old Greek, Theodorus Latin |
Name variants: | Dora, Ea, Fedora, Fenja, Feodora, Teodora, Thea, Théa, Theodora, Theodore, Fedor, Feodor, Fjodor, Fyodor, Ted, Teddy, Teo, Téo, Teodor, Teodoro, Teodors, Theo, Théo, Theodor, Theodór, Theódór, Theodore, Théodore, Theodoro, Todor, Tudor Sortable list Details |
|
Popularity: Popularity lists that contain the name Thea | Series | Graph | Rankings |
Australia | Graph | 2020 100, 2019 77 |
Australia/NSW | Graph | 2022 90, 2018 78, 2016 90 |
Canada | Graph | 2022 200, 2021 180 |
Denmark | Graph | 2013 43, 2010 46, 2009 46, 2008 49, 2007 48, 2005 37, 2004 37, 2003 40, 2002 38, 2000 48, 1999 44, 1997 49 |
England+Wales | Graph | 2022 64, 2021 53, 2020 57, 2019 46, 2018 59, 2017 53, 2016 49, 2015 58, 2014 79 |
New Zealand | Graph | 2022 57, 2021 47, 2020 39, 2019 31, 2018 37, 2017 36, 2016 49, 2015 65, 2014 79 |
Norway | Graph | 2022 35, 2021 24, 2020 21, 2019 25, 2018 20, 2017 12, 2016 10, 2015 9, 2014 6, 2013 8, 2012 7, 2011 5, 2010 8, 2009 4, 2008 3, 2007 1, 2006 1, 2005 2, 2004 5, 2003 3, 2002 2, 2001 6, 2000 4, 1999 6, 1998 10, 1997 10 |
Scotland | Graph | 2022 64, 2021 61, 2020 63, 2019 62, 2018 59, 2017 56, 2016 61, 2015 72, 2014 141, 2013 127 |
Sweden | Graph | 2022 71, 2021 55, 2020 58, 2019 51, 2018 67, 2017 57, 2016 55, 2015 57, 2014 59, 2013 55, 2012 53, 2011 43, 2010 40, 2009 37, 2008 35, 2007 42, 2006 31, 2005 35, 2004 31, 2003 30, 2002 38, 2001 52, 2000 76, 1999 90, 1998 97 |
Switzerland/German | Graph | 2022 101, 2021 160, 2020 143, 2019 183 |
USA yearly | Graph | 2022 300, 2021 312, 2020 302, 2019 292, 2018 273, 2017 269, 2016 287, 2015 463, 2014 775 |
Complete List (13 in Total) Sort by Rank Sort by Year |