Meaning: | God is with us | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Manuela in particular | Gender: | female |
Languages of use: | German, Spanish, Italian |
Diminutives: | Manola |
US 2021 rank: | not in the Top 1000; other popularity lists see below |
Similarly written: | Emanuela, Manoela, Manuel, Manuele, Manuella, Andela, Angela, Ángela, Ângela, Aniela Details |
|
| |
Group info: About Manuel/Manuela, the group of names with the same origin as Manuela | Meaning/translation: | God is with us |
Language of origin: | Hebrew |
Info about origin, male: | Manuel is the Spanish form of Emanuel, a variant of Immanuel |
| in the Bible Immanuel is the foretold name of the coming Messias, foretold by the prophet Isaiah |
Words: | im = with Hebrew |
| el = God, the powerful Hebrew |
Topics: | Old Testament |
Variants' top ranks: | 1:Emmanuel Colombia 2020, 3:Manuel Spain 2015, 4:Manuela Brazil 2021, 8:Manoel Brazil 2013, 20:Manuella Brazil 2020, 24:Emanuele Italy 2004, 24:Emanuelly Brazil 2018, 38:Emanuel Brazil 2012, 3:Emmanuela Malta 2014, 40:Emanuelle Brazil 2010 |
Old/original forms: | Immanuel Hebrew |
Name variants: | Emanuela, Emanuella, Emanuelle, Emanuelly, Emmanuela, Emmanuelle, Manel, Manoela, Manola, Manuela, Manuella, Emanuel, Emanuele, Emmanuel, Imanol, Immanuel, Manel, Mano, Manoel, Manolo, Manuel, Manuele Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Manuela | Series | Graph | Rankings |
Brazil | Graph | 2022 6, 2021 4, 2020 4, 2019 4, 2018 4, 2017 7, 2016 7, 2015 6, 2014 5, 2013 4, 2012 5, 2011 5, 2010 7, 2009 7 |
Brazil official | Graph | 2022 22, 2021 18, 2020 11 |
Germany prevalence | | 2005 59 |
Mexico | | 2016 96 |
Spain | Graph | 2022 32, 2021 34, 2020 34, 2019 40, 2018 42, 2017 46, 2016 53, 2015 59, 2014 63, 2013 65, 2012 74, 2011 85, 2010 91, 2009 91, 2008 96, 2007 97 |
Spain prevalence | | 2015 27 |
Spain/Madrid | Graph | 2005 84, 2004 88, 2002 97 |
Switzerland | | 1997 104 |
Switzerland prevalence | | 2013 33 |
Uruguay/Montevideo | Graph | 2012 29, 2011 28 |
Sort by Rank Sort by Year |
| |