Meaning: | maybe the torch | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Elina in particular | Gender: | female |
Languages of use: | Scandinavian |
US 2021 rank: | #951 ... 951:Ainhoa, 952:Aspyn, 953:Elina, 954:Elsa, 955:Magdalena ... Full US 2021 list |
Similarly written: | Alina, Celina, Celina, Delina, Edina, Eina, Elaina, Elana, Elena, Eléna Details |
|
| |
Group info: About Helen, the group of names with the same origin as Elina | Meaning/translation: | maybe the torch |
Language of origin: | Old Greek |
Info about origin: | in Greek mythology Helen is the daughter of Zeus and Leda; her kidnapping was the cause of the Trojan war |
| the origin of the name is uncertain; possibly related to Old Greek helene (torch) |
Words: | helene = the torch Old Greek |
Topics: | Greek mythology |
Variants' top ranks: | 1:Lena Austria 2006, 1:Helena Brazil official 2023, 1:Jelena Montenegro 2011, 1:Elene Georgia 2021, 2:Elena Romania 2016, 2:Elin Sweden 2002, 2:Eléni Greece 2020-2022, 2:Léna Hungary 2022, 3:Lenna Estonia 2018, 4:Ilona Hungary 2014 |
Somehow related to: | Eleonora |
Name variants: | Alenka, Aliona, Alyona, Elaina, Elaine, Élaine, Elayna, Elen, Elena, Eléna, Elene, Eleni, Eléni, Elenia, Elenie, Elin, Elín, Elina, Elle, Ellen, Helen, Helena, Helene, Hélène, Hellen, Ileana, Ilena, Ilinca, Ilka, Ilke, Illona, Ilona, Ilonka, Jela, Jelena, Jelka, Lainey, Laney, Leena, Lena, Léna, Leni, Lenia, Lenio, Lenja, Lenka, Lenna, Leny, Lenya, Nelli Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Elina | Series | Graph | Rankings |
Austria First | Graph | 2023 43, 2022 51, 2021 46, 2020 47, 2019 53, 2017 52, 2016 60, 2015 55 |
Denmark | Graph | 2023 47, 2022 42, 2021 49 |
Finland prevalence | | 2014 11 |
Finland/Finnish | | 2006 49 |
France | Graph | 2012 90, 2011 93, 2002 249 |
Hungary | Graph | 2023 78, 2022 89 |
Norway | Graph | 2023 129, 2022 144, 2021 106, 2020 112, 2019 153, 2018 146, 2017 118, 2016 136, 2015 148, 2014 138, 2013 185, 2012 121, 2011 144, 2010 145, 2009 166, 2008 161 |
Sweden | Graph | 2021 98, 2020 91, 2019 85, 2018 91, 2016 93, 2015 93, 2014 91, 2013 81, 2012 84, 2011 81, 2010 87, 2009 78, 2008 75, 2007 69, 2006 67, 2005 60, 2004 69, 2003 64, 2002 75, 2001 80, 2000 77, 1999 83, 1998 85 |
Switzerland/French | | 2016 48 |
Switzerland/German | Graph | 2023 20, 2022 20, 2021 23, 2020 17, 2019 20, 2018 19, 2017 20, 2016 23, 2015 22, 2014 25, 2013 23, 2012 23, 2011 26, 2010 35, 2009 37, 2008 36 |
USA yearly | Graph | 2023 873, 2022 853, 2021 951, 2020 971, 2019 916, 2018 998 |
Complete List (14 in Total) Sort by Rank Sort by Year |
| |