| Origin: | From a Old Greek word penelops | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
| Name info: About the name Penny in particular | | Gender: | female |
| Languages of use: | English |
| Is diminutive of: | Penelope |
| US 2021 rank: | #704 ... 703:Khaleesi, 704:Johanna, 705:Penny, 706:Hayley, 707:Marilyn ... Full US 2021 list |
| Similarly written: | Benny, Denny, Henny, Jenny, Jenny, Kenny, Lenny, Anny, Benjy, Benno Details |
|
| |
| Group info: About Penelope, the group of names with the same origin as Penny | |
| |
| Popularity: Popularity lists that contain the name Penny | | Series | Graph | Rankings |
| Ireland | Graph | 2023 93, 2022 82, 2021 98, 2020 83 |
| Scotland | Graph | 2023 133, 2022 139, 2021 117, 2020 134, 2019 107, 2018 111, 2017 125, 2016 131, 2015 134, 2014 191, 2013 183 |
| Sweden | Graph | 2018 99, 2017 82, 2016 85 |
| USA decades | | 1960-1969 104 |
| USA yearly | Graph | 2023 676, 2022 731, 2021 704, 2020 726, 2019 770, 2018 754, 2017 770, 2016 692, 2015 752, 2014 807, 2013 991 |
Sort by Rank Sort by Year |
| |