Group info: | Language of origin: | Latin |
Info about origin, male: | originally a Roman family name, probably of Etruscan origin |
| known as the name of Saint Anthony of Padua, the patron saint of Portugal (13th century AD) |
Topics: | Roman family name |
Variants' top ranks: | 1:Antonio Spain 2015, 1:Antoni Poland 2022, 2:Anton Munich 2022, 2:Antônio Brazil 2013, 2:Antonella Chile 2012, 4:Antonia Chile 2009, 4:Antônia Brazil 2013, 5:Anthony Jamaica 2008, 6:Antoine France 2001, 8:Ante Croatia 2011 |
|
| |
Name variants: All variants, grouped by language of use | Language | Female Variants | Male Variants |
German | Antonia, Antonie, Antonina | Anton, Toni, Tönjes |
Spanish | Antonia | Antonio, Tonio, Toño |
Dutch | Antonia | Teun, Toine, Twan |
Low German | | Tönjes |
Portuguese | Antonia, Antônia | António, Antônio |
Italian | Antonella, Antonetta, Antonia, Antonietta, Tonia | Antonello, Antonino, Antonio |
French | Antoinette | Antoine, Antonin |
Scandinavian | Antonia, Tonje | |
English | Antonette, Antonia, Toni, Tonia, Tonya | Andon, Anthony, Antony, Antwan, Antwon, Tony |
Czech | | Antonín |
Greek | | Antónios |
Hungarian | Antónia | Antal |
Polish | | Antoni |
Russian | Antonija, Tonja | |
Basque | | Andoni |
Serbo-Croatian | | Ante |
Latin | | Antonius |
|
| |
Name variants: 16 female and 28 male name variants, sorted by name and gender | |
| |