Meaning: | the rock, the stone | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Petra in particular | Gender: | female |
Languages of use: | German, English, Hungarian |
Diminutives: | Penka, Perrine, Petya, Pierrine |
US 2021 rank: | not in the Top 1000; other popularity lists see below |
Similarly written: | Petr, Petre, Petri, Petru, Petya, Pietra, Putra, Betta, Betta, Ceara Details |
|
| |
Group info: About Peter/Petra, the group of names with the same origin as Petra | Meaning/translation: | the rock, the stone |
Language of origin: | Old Greek |
Info about origin, male: | known from Saint Peter, the apostle |
| before he was given the name Peter (or, more exactly, Aramaic Cephas) by Jesus he was known as Simon |
Words: | petros = the stone, the rock Old Greek |
| cephas = the stone Aramaic |
Topics: | 12 Apostles, New Testament |
Variants' top ranks: | 1:Peter Germany 2005, 1:Piotr Poland 2012, 2:Per Norway 2015, 2:Petra Croatia 2009, 3:Pierre France 2011, 3:Petr Czechia 2015, 4:Pedro Brazil 2015, 4:Petar Croatia 2022, 5:Péter Hungary 2003, 5:Penka Bulgaria 2011 |
Old/original forms: | Petros Old Greek, Petrus Latin |
Name variants: | Penka, Perrine, Petra, Petya, Piera, Pierina, Pierrette, Pierrine, Pietra, Piotra, Peder, Pedro, Peer, Peetu, Peider, Pekka, Pelle, Per, Pero, Petar, Pete, Peter, Péter, Petr, Petre, Petri, Petru, Petter, Petteri, Pétur, Pierce, Piero, Pierre, Pierrick, Piers, Pietari, Pieter, Pietro, Piotr, Pit, Pitt, Pjeter, Pjetur, Pjotr Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Petra | Series | Graph | Rankings |
Belgium prevalence | | 2013 199 |
Bosnia and Herzegovina | Graph | 2012 20, 2011 20 |
Croatia | Graph | 2023 14, 2022 15, 2021 14, 2020 9, 2019 7, 2018 7, 2017 6, 2016 4, 2015 5, 2014 6, 2012 7, 2010 3, 2009 2, 2008 2 |
Czechia prevalence | | 2015 11 |
Germany prevalence | | 2005 4 |
Hungary | Graph | 2023 54, 2022 51, 2021 46, 2020 36, 2019 38, 2018 35, 2017 29, 2016 24, 2015 26, 2014 21, 2013 16, 2012 16, 2011 17, 2010 12, 2009 10, 2008 9, 2007 8, 2006 8, 2005 7, 2004 6, 2003 8, 2002 8 |
Mexico | | 2016 76 |
Norway | Graph | 2023 129, 2022 161, 2021 151, 2020 176, 2019 181, 2018 199, 2017 185, 2016 175 |
Portugal | Graph | 2016 93, 2015 92 |
Switzerland | | 1997 188 |
Sort by Rank Sort by Year |
| |