Group info: | Meaning/translation: | the rock, the stone |
Language of origin: | Old Greek |
Info about origin, male: | known from Saint Peter, the apostle |
| before he was given the name Peter (or, more exactly, Aramaic Cephas) by Jesus he was known as Simon |
Words: | petros = the stone, the rock Old Greek |
| cephas = the stone Aramaic |
Topics: | 12 Apostles, New Testament |
Variants' top ranks: | 1:Peter Germany 2005, 1:Piotr Poland 2012, 2:Per Norway 2015, 2:Petra Croatia 2009, 3:Pierre France 2011, 3:Petr Czechia 2015, 4:Pedro Brazil 2015, 5:Petar Croatia 2020, 5:Péter Hungary 2003, 5:Penka Bulgaria 2011 |
|
| |
Name variants: All variants, grouped by language of use | Language | Female Variants | Male Variants |
German | Petra | Peer, Per, Peter, Pit, Pitt |
Scandinavian | | Peder, Pelle, Peter, Petter |
Dutch | | Peer, Per, Pieter |
Spanish | | Pedro |
Portuguese | | Pedro |
Italian | Piera, Pierina, Pietra | Piero, Pietro |
French | Perrine, Pierrette, Pierrine | Pierre, Pierrick |
English | Petra | Pete, Peter, Pierce, Piers |
Low German | | Peer, Per |
Czech | | Petr |
Romanian | | Petre, Petru |
Russian | | Pjotr |
Albanian | | Pjeter |
Breton | | Pierrick |
Slavic | | Pero, Petar |
Hungarian | Petra | Péter |
Rhaeto-Romanic | | Peder, Peider |
Polish | Piotra | Piotr |
Finnish | | Peetu, Pekka, Petri, Petteri, Pietari |
Bulgarian | Penka, Petya | |
Latin | | Petrus |
Icelandic | | Pétur, Pjetur |
Old Greek | | Petros |
|
| |
Name variants: 10 female and 36 male name variants, sorted by name and gender | |
| |