Most Popular Names Poland 2023
| Description: | Most popular names for female newborns in Poland 2023 | 
| Source: | MSWiA (Ministerstwo Spraw Wewnetrznych i Administracji / Polish ministry of the interior and administration) | 
| Series: | Poland | 
| Following list: | - | 
| Previous list: | 2022 | 
| Highest new entries: | Helena (new at 20) | 
| Largest rises: | Klara +5 (now at 15), Laura +5 (now at 3) | 
| Largest falls: | Wiktoria -4 (now at 19), Michalina -3 (now at 16) | 
| Rank | Name | +/- | Graph | 
|---|---|---|---|
| 1 | Zofia |  2 | Graph | 
| 2 | Zuzanna |  1 | Graph | 
| 3 | Laura |  5 | Graph | 
| 4 | Hanna |  2 | Graph | 
| 5 | Maja |  1 | Graph | 
| 6 | Julia |  1 | Graph | 
| 7 | Oliwia |  1 | Graph | 
| 8 | Pola |  1 | Graph | 
| 9 | Alicja |  1 | Graph | 
| 10 | Maria |  1 | Graph | 
| 11 | Lena | Graph | |
| 12 | Antonina | Graph | |
| 13 | Emilia |  3 | Graph | 
| 14 | Amelia | Graph | |
| 15 | Klara |  5 | Graph | 
| 16 | Michalina |  3 | Graph | 
| 17 | Iga |  1 | Graph | 
| 18 | Liliana |  1 | Graph | 
| 19 | Wiktoria |  4 | Graph | 
| 20 | Helena |   | Graph | 

