Most Popular Names Spain 2008
| Description: | Most popular names for male newborns in Spain 2008 | 
| Source: | INE (Instituto Nacional de Estadística) | 
| Series: | Spain | 
| Following list: | 2009 | 
| Previous list: | 2007 | 
| Highest new entries: | Eneko (new at 94) | 
| Largest rises: | Aitor +18 (now at 27), Adam +17 (now at 47), Christian +11 (now at 84), Isaac +11 (now at 83), Rodrigo +10 (now at 32) | 
| Largest falls: | José Maria -8 (now at 99), Joaquín -7 (now at 99), Guillem -7 (now at 90), Pau -6 (now at 44), Gerard -6 (now at 91) | 


 1
 1 1
 1