Meaning: | the asked for, the prayed for | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Saúl in particular | Gender: | male |
Languages of use: | Spanish |
US 2021 rank: | not in the Top 1000; other popularity lists see below |
Similarly written: | Saul, Paul, Raul, Raúl Details |
|
| |
Group info: About Saul, the group of names with the same origin as Saúl | |
| |
Popularity: Popularity lists that contain the name Saúl | Series | Graph | Rankings |
Mexico | Graph | 2021 93, 2013 84, 2011 85, 2010 84, 2009 100, 2008 93 |
Spain | Graph | 2022 70, 2021 69, 2020 66, 2019 48, 2018 42, 2017 66, 2016 75, 2015 81, 2014 87, 2013 85, 2012 90, 2011 86, 2010 85, 2009 77, 2008 82, 2007 90, 2006 97 |
Spain/Madrid | Graph | 2005 96, 2001 97 |
Sort by Rank Sort by Year |
| |