Origin: | From a Latin word for pious | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Pia in particular | Gender: | female |
Languages of use: | German, Italian, French, English |
Topics: | Asteroid 614 Pia, discovered 1906, diameter 25.81 km, period 4.572 years |
US 2021 rank: | not in the Top 1000; other popularity lists see below |
Similarly written: | Pía, Bia, Gia, Kia, Lia, Mia, Mía, Nia, Pika, Pim Details |
|
| |
Group info: About Pius/Pia, the group of names with the same origin as Pia | |
| |
Popularity: Popularity lists that contain the name Pia | Series | Graph | Rankings |
Austria | Graph | 2014 44, 2013 37, 2012 39, 2011 43, 2010 43, 2009 52, 2008 51, 2007 45, 2006 53, 2005 55, 2004 58, 1999 70 |
Austria First | Graph | 2017 55, 2016 53, 2015 53, 2014 44, 2013 36, 2012 38, 2011 43, 2010 40, 2009 49, 2008 48 |
Denmark prevalence | Graph | 2015 16, 2005 18 |
Norway | Graph | 2023 104, 2022 92, 2021 87, 2020 112, 2019 117, 2018 116, 2017 129, 2016 131, 2015 111, 2014 138, 2013 111, 2012 137, 2011 134, 2010 123, 2009 91, 2008 103, 2007 99, 2006 96, 2005 74, 2004 89 |
Slovenia | Graph | 2021 43, 2020 44, 2019 40, 2014 28, 2013 39, 2012 29, 2011 30, 2010 22, 2009 16 |
Sweden prevalence | | 2014 97 |
Switzerland/German | | 2020 194 |
Uruguay | | 2022 43 |
Complete List (11 in Total) Sort by Rank Sort by Year |
| |