Meaning: | Not available | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Terry in particular | Gender: | male |
Languages of use: | English |
Is diminutive of: | Terence |
Topics: | Male and female |
US 2020 rank: | #929 ... 929:Azrael, 930:Leroy, 931:Terry, 932:Harold, 933:Mac ... Full US 2020 list |
Similarly written: | Terry, Berry, Gerry, Jerry, Jerry, Kerry, Kerry, Perry, Terra, Terre Details |
|
| |
Group info: About Terence, the group of names with the same origin as Terry | |
| |
Popularity: Popularity lists that contain the name Terry | Series | Graph | Rankings |
England+Wales decades | Graph | 1984 84, 1974 93, 1964 86, 1954 92, 1944 88 |
France | | 2002 491 |
USA decades | Graph | 1990-1999 232, 1980-1989 125, 1970-1979 69, 1960-1969 37 |
USA prevalence | | 1990 57 |
USA yearly | Graph | 2020 929, 2019 841, 2018 757, 2017 691, 2016 665, 2015 664, 2014 626, 2013 594, 2012 541, 2011 535, 2010 495, 2009 551, 2008 480, 2007 454, 2006 444, 2005 406, 2004 400, 2003 392, 2002 379, 2001 341, 2000 331, 1999 315, 1998 302, 1997 269, 1996 258, 1995 245, 1994 242, 1993 212 |
Sort by Rank Sort by Year |
| |