Most Popular Names France 2005
| Description: | Most popular names for female newborns in France 2005 | 
| Source: | Institut national de la statistique et des études économiques (Insee) | 
| Series: | France | 
| Following list: | 2006 | 
| Previous list: | 2004 | 
| Highest new entries: | Lou-Ann (new at 90), Elena (new at 98) | 
| Largest rises: | Loane +27 (now at 51), Louane +18 (now at 57), Lilou +16 (now at 18), Lana +16 (now at 55), Candice +13 (now at 39) | 
| Largest falls: | Fanny -8 (now at 74), Solène -8 (now at 73), Elodie -7 (now at 70), Flavie -7 (now at 69), Amélie -7 (now at 63) | 


 5
 5 2
 2