Group info: About Tobias, the group of names with the same origin as Tobias | Meaning/translation: | Yahweh is good |
Language of origin: | Hebrew |
Info about origin: | Tobias is the Greek form of the Hebrew name Tobiyah |
| in the Bible Tobias is the pious son of a blind man |
Words: | towb = good Hebrew |
| yahweh = (the name of God) (name of the one God according to the Old Testament) Hebrew |
Topics: | Old Testament |
Variants' top ranks: | 1:Tobias Austria First 2013, 19:Tobiás Czechia 2019, 41:Toby New Zealand 2008, 47:Topias Finland/Finnish 2011 |
Somehow related to: | Jahwe |
Old/original forms: | Tobias Old Greek, Tobiyah Hebrew |
Name variants: | Tobi, Tobia, Tobiah, Tobias, Tobiás, Tobías, Tobie, Toby, Topias Sortable list Details |
|
Popularity: Popularity lists that contain the name Tobias | Series | Graph | Rankings |
Austria | Graph | 2014 5, 2013 1, 2012 2, 2011 3, 2010 2, 2009 2, 2008 2, 2007 2, 2006 2, 2005 2, 2004 3, 2003 3, 2002 3, 2001 8, 1999 15 |
Austria First | Graph | 2020 10, 2019 11, 2018 10, 2017 9, 2016 4, 2015 6, 2014 5, 2013 1, 2012 4, 2011 4, 2010 4, 2009 2, 2008 2 |
Denmark | Graph | 2015 40, 2014 32, 2013 31, 2012 24, 2011 20, 2010 20, 2009 17, 2008 15, 2007 14, 2006 10, 2005 9, 2004 10, 2003 16, 2002 9, 2001 11, 2000 15, 1999 16, 1998 15, 1997 15, 1996 20 |
England+Wales | | 2018 98 |
Netherlands | Graph | 2020 52, 2019 50, 2018 59, 2017 61, 2016 71, 2015 64, 2014 68, 2013 87, 2012 80, 2011 79, 2010 91, 2009 89, 2008 98 |
Norway | Graph | 2020 11, 2019 16, 2018 17, 2017 8, 2016 10, 2015 12, 2014 14, 2013 14, 2012 15, 2011 6, 2010 11, 2009 13, 2008 6, 2007 9, 2006 13, 2005 2, 2004 5, 2003 1, 2002 9, 2001 11, 2000 10, 1999 15, 1998 18, 1997 35 |
Sweden | Graph | 2006 83, 2005 82, 2004 70, 2003 61, 2002 58, 2001 48, 2000 46, 1999 44, 1998 34 |
Sweden prevalence | | 2014 74 |
Switzerland/German | Graph | 2019 146, 2018 162, 2017 99, 2016 140, 2015 125, 2014 97, 2013 71, 2007 43, 2006 37, 2005 41, 2004 33, 2003 28, 2002 26, 2001 22, 2000 31, 1999 29, 1998 31, 1997 27 |
USA decades | | 1990-1999 754 |
USA yearly | Graph | 2020 267, 2019 272, 2018 275, 2017 272, 2016 246, 2015 316, 2014 419, 2013 490, 2012 515, 2011 537, 2010 519, 2009 501, 2008 529, 2007 472, 2006 480, 2005 482, 2004 499, 2003 500, 2002 529, 2001 569, 2000 588, 1999 592, 1998 593, 1997 639, 1996 746, 1995 718, 1994 773, 1993 746 |
Complete List (17 in Total) Sort by Rank Sort by Year |