| Meaning: | flourishing, long-living | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
| Name info: About the name Omar in particular | | Gender: | male |
| Languages of use: | Malay, Arabic |
| US 2024 rank: | #260 ... 258:Derek, 259:Avery, 260:Omar, 261:Lane, 262:Warren ... Full US 2024 list |
| Similarly written: | Amar, Jomar, Mar, Omari, Omer, Ömer, Ömür, Otmar, Umar Details |
|
| |
| Group info: About Umar, the group of names with the same origin as Omar | |
| |
| Popularity: Popularity lists that contain the name Omar | | Series | Graph | Rankings |
| Australia/NSW | | 2014 98 |
| Mexico | Graph | 2021 97, 2013 82, 2011 75, 2010 62, 2009 50, 2008 45, 2006 6 |
| USA decades | Graph | 2000-2009 140, 1990-1999 148, 1980-1989 170 |
| USA yearly | Graph | 2024 260, 2023 263, 2022 241, 2021 264, 2020 253, 2019 246, 2018 240, 2017 229, 2016 223, 2015 217, 2014 214, 2013 204, 2012 199, 2011 193, 2010 175, 2009 154, 2008 144, 2007 131, 2006 131, 2005 135, 2004 148, 2003 151, 2002 151, 2001 146, 2000 146, 1999 143, 1998 146, 1997 154, 1996 140, 1995 139, 1994 145, 1993 140 |
Complete List (17 in Total) Sort by Rank Sort by Year |
| |