Meaning: | maybe feeble | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Delilah in particular | Gender: | female |
Languages of use: | German, English |
US 2020 rank: | #69 ... 67:Savannah, 68:Anna, 69:Delilah, 70:Serenity, 71:Caroline ... Full US 2020 list |
Similarly written: | Dalilah, Deliah, Delila, Daliah, Dalila, Daliyah, Delia, Delima, Delina, Della Details |
|
| |
Group info: About Delilah, the group of names with the same origin as Delilah | |
| |
Popularity: Popularity lists that contain the name Delilah | Series | Graph | Rankings |
Australia/NSW | | 2020 92 |
England+Wales | Graph | 2020 62, 2019 76, 2018 90 |
New Zealand | | 2020 93 |
USA decades | | 2010-2019 130 |
USA yearly | Graph | 2020 69, 2019 88, 2018 94, 2017 102, 2016 115, 2015 116, 2014 130, 2013 135, 2012 154, 2011 172, 2010 187, 2009 192, 2008 193, 2007 297, 2006 547, 2005 586, 2004 594, 2003 611, 2002 706, 2001 664, 2000 674, 1999 648, 1998 875, 1997 894 |
Sort by Rank Sort by Year |
| |