Meaning: | the blessed | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Benedikt in particular | Gender: | male |
Languages of use: | German, Dutch |
US 2021 rank: | not in the Top 1000; other popularity lists see below |
Similarly written: | Benedict, Bénédict, Benedikta, Benedikte, Bendik, Benedek, Benedicta, Benedicte, Bénédicte, Benediktas Details |
|
| |
Group info: About Benedict/Benedikta, the group of names with the same origin as Benedikt | Meaning/translation: | the blessed |
Language of origin: | Latin |
Info about origin, male: | known from Saint Benedict, an Italian monk that founded the Benedictines (6th century AD) |
| until now there were 16 popes with this name |
Words: | benedicere = to bless Latin |
Topics: | New Testament, Popes |
Variants' top ranks: | 1:Benas Lithuania 2020, 5:Benicio Argentina 2015, 5:Benedita Portugal 2022, 10:Benedikt Munich 2005, 11:Benício Brazil 2020, 13:Benett Hungary 2021, 14:Bente Denmark 2015, 18:Benedek Hungary 2022, 19:Bengt Sweden 2014, 30:Benedetta Italy 2005 |
Old/original forms: | Benedictus Latin |
Name variants: | Benedetta, Benedicta, Benedicte, Bénédicte, Benedikta, Benedikte, Benedita, Benita, Bente, Benthe, Betta, Benas, Bendik, Benedek, Benedetto, Benedict, Bénédict, Benedikt, Benediktas, Benett, Bengt, Benicio, Benício, Benito, Bennet, Bennett, Benoît, Bent, Bento, Bettino, Betto Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Benedikt | Series | Graph | Rankings |
Austria | Graph | 2006 60, 2005 50, 2004 54, 1999 51 |
Austria First | Graph | 2019 57, 2018 52 |
Austria/Vienna | | 2001 48 |
Germany/Frankfurt | | 2005 24 |
Germany/Munich | Graph | 2022 40, 2018 28, 2017 25, 2016 26, 2015 25, 2014 30, 2013 22, 2012 25, 2011 27, 2010 26, 2009 26, 2008 25, 2007 27, 2006 20, 2005 10, 2004 18, 2003 26, 2002 27 |
Iceland | Graph | 2021 37, 2020 12, 2016 16, 2015 22, 2014 10, 2012 12, 2011 20, 2010 20 |
Iceland 5 years | | 2003-2007 36 |
Iceland prevalence | | 2015 46 |
Switzerland | | 1997 407 |
Sort by Rank Sort by Year |
| |