Meaning: | guardian of the home | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Stewart in particular | Gender: | male |
Languages of use: | English |
US 2021 rank: | not in the Top 1000; other popularity lists see below |
Similarly written: | Stuart Details |
|
| |
Group info: About Stewart, the group of names with the same origin as Stewart | |
| |
Popularity: Popularity lists that contain the name Stewart | Series | Graph | Rankings |
England+Wales decades | Graph | 1984 98, 1974 88, 1964 83, 1954 91 |
Scotland | Graph | 2011 199, 2009 197, 2008 198, 1999 95, 1998 89 |
USA decades | | 1990-1999 732 |
USA yearly | Graph | 1998 989, 1996 831, 1995 823, 1994 734, 1993 685 |
Sort by Rank Sort by Year |
| |