| Group info: | | Meaning/translation: | carrying Christ |
| Language of origin: | Old Greek |
| Info about origin: | widespread in the Middle Ages in reverence for Saint Christopher (3rd century), patron saint of travellers and one of the 14 Holy Helpers |
| Words: | christos = the sanctified, the anointed Old Greek |
| | pherein = to bear, to carry Old Greek |
| Topics: | 14 Holy Helpers, New Testament |
| Variants' top ranks: | 1:Christopher England+Wales 1984, 2:Krzysztof Poland 2012, 4:Kristófer Iceland 2010, 5:Kristofer Estonia 2018, 6:Cristóbal Chile 2012, 6:Hristo Bulgaria 2011, 9:Christophe France 2011, 13:Kristóf Hungary 2015, 14:Christoph Austria/Vienna 2000, 16:Krystof Czechia 2017 |
|
| |
| Name variants: All variants, grouped by language of use | | Language | Female Variants | Male Variants |
| German | | Christof, Christoff, Christoph, Kris |
| Italian | | Cristoforo |
| Scandinavian | | Kristof, Kristofer, Kristoffer |
| Portuguese | | Cristovão |
| French | | Christophe |
| Spanish | | Christóbal, Cristóbal |
| English | | Chris, Christofer, Christoffer, Christopher, Cristobal, Cristofer, Cristopher, Kris, Kristofer, Kristopher |
| Hungarian | | Kristóf, Krisztofer |
| Czech | | Krystof |
| Polish | | Krysztof, Krzysztof |
| Bulgarian | | Hristo |
| Finnish | | Risto |
| Old Greek | | Christophoros |
| Latin | | Christophorus |
| Icelandic | | Kristófer |
|
| |
| Name variants: 30 male name variants, sorted by name and gender | |
| |