Most Popular Names Slovenia 2020
| Description: | Most popular names for male newborns in Slovenia 2020 | 
| Source: | Statisticni Urad Republike Slovenije / Statistical Office of the Republic of Slovenia | 
| Series: | Slovenia | 
| Following list: | 2021 | 
| Previous list: | 2019 | 
| Highest new entries: | Aleksej (new at 36), Marcel (new at 37), Brin (new at 39), Svit (new at 40), Leo (new at 44) | 
| Largest rises: | Bine +20 (now at 21), Aleks +16 (now at 20), Leon +15 (now at 16), Oliver +13 (now at 21), Anej +7 (now at 29) | 
| Largest falls: | Aljaz -19 (now at 43), Nejc -16 (now at 33), Patrik -9 (now at 35), Tian -9 (now at 37), Rok -7 (now at 46) | 
| Rank | Name | +/- | Graph | 
|---|---|---|---|
| 1 | Luka | Graph | |
| 2 | Filip | Graph | |
| 3 | Mark |  2 | Graph | 
| 4 | Nik | Graph | |
| 5 | Jakob |  2 | Graph | 
| 6 | Tim | Graph | |
| 7 | Liam |  5 | Graph | 
| 8 | Jan |  1 | Graph | 
| 8 | Oskar |  1 | Graph | 
| 8 | Lovro |  3 | Graph | 
| 11 | Jaka |  3 | Graph | 
| 12 | Lan |  3 | Graph | 
| 13 | Zan |  3 | Graph | 
| 14 | Maj |  6 | Graph | 
| 15 | Maks |  1 | Graph | 
| 16 | Leon |  15 | Graph | 
| 17 | Gal |  1 | Graph | 
| 18 | David |  5 | Graph | 
| 19 | Vid |  1 | Graph | 
| 20 | Aleks |  16 | Graph | 
| 21 | Oliver |  13 | Graph | 
| 21 | Bine |  20 | Graph | 
| 23 | Anze |  5 | Graph | 
| 23 | Ziga |  2 | Graph | 
| 25 | Lukas |  3 | Graph | 
| 25 | Matija |  3 | Graph | 
| 27 | Nace |  1 | Graph | 
| 28 | Val |  6 | Graph | 
| 29 | Matic |  6 | Graph | 
| 29 | Anej |  7 | Graph | 
| 31 | Teo |  7 | Graph | 
| 32 | Izak |  2 | Graph | 
| 33 | Nejc |  16 | Graph | 
| 33 | Adam |  2 | Graph | 
| 35 | Patrik |  9 | Graph | 
| 36 | Aleksej |   | Graph | 
| 37 | Tian |  9 | Graph | 
| 37 | Marcel |   | Graph | 
| 39 | Brin |   | Graph | 
| 40 | Bor |  7 | Graph | 
| 40 | Tine | Graph | |
| 40 | Svit |   | Graph | 
| 43 | Aljaz |  19 | Graph | 
| 44 | Erik |  6 | Graph | 
| 44 | Leo |   | Graph | 
| 46 | Rok |  7 | Graph | 
| 46 | Jure |   | Graph | 
| 48 | Tristan |   | Graph | 
| 48 | Martin |   | Graph | 
| 50 | Tilen |  5 | Graph | 
| 50 | Miha |  4 | Graph | 
| 50 | Rene |   | Graph | 

