Most Popular Names Munich 2006
| Description: | Most popular names for male newborns in Munich, Germany, 2006 | 
| Source: | Standesamt München, Geburtenbüro | 
| Series: | Germany/Munich | 
| Following list: | 2007 | 
| Previous list: | 2005 | 
| Highest new entries: | Paula (new at 24), Sara (new at 27), Marlene (new at 29) | 
| Largest rises: | Emilia +12 (now at 15), Emily +9 (now at 20), Charlotte +4 (now at 12), Johanna +3 (now at 7), Lena +3 (now at 9) | 
| Largest falls: | Antonia -13 (now at 24), Magdalena -7 (now at 29), Lara -4 (now at 17), Lea -3 (now at 27), Elisabeth -2 (now at 11) | 
| Rank | Name | +/- | Graph | 
|---|---|---|---|
| 1 | Marie | Graph | |
| 2 | Maria | Graph | |
| 3 | Sophie | Graph | |
| 4 | Anna | Graph | |
| 5 | Katharina | Graph | |
| 6 | Sophia | Graph | |
| 7 | Johanna |  3 | Graph | 
| 8 | Julia |  1 | Graph | 
| 9 | Lena |  3 | Graph | 
| 10 | Laura |  2 | Graph | 
| 11 | Elisabeth |  2 | Graph | 
| 12 | Charlotte |  4 | Graph | 
| 13 | Sarah |  2 | Graph | 
| 14 | Franziska |  1 | Graph | 
| 15 | Emilia |  12 | Graph | 
| 16 | Amelie |  1 | Graph | 
| 17 | Lara |  4 | Graph | 
| 18 | Luisa |  1 | Graph | 
| 19 | Leonie |  1 | Graph | 
| 20 | Emily |  9 | Graph | 
| 20 | Emma |  2 | Graph | 
| 22 | Theresa |  1 | Graph | 
| 23 | Lisa |  2 | Graph | 
| 24 | Antonia |  13 | Graph | 
| 24 | Paula |   | Graph | 
| 26 | Hannah | Graph | |
| 27 | Lea |  3 | Graph | 
| 27 | Sara |   | Graph | 
| 29 | Magdalena |  7 | Graph | 
| 29 | Marlene |   | Graph | 

