Origin: | From a Old Irish word for noble | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Mona in particular | Gender: | female |
Languages of use: | English, Irish |
US 2021 rank: | not in the Top 1000; other popularity lists see below |
Similarly written: | Mona, Iona, Jona, Jona, Jóna, Lona, Lona, Mana, Mina, Mina Details |
|
| |
Group info: About Mona, the group of names with the same origin as Mona | |
| |
Popularity: Popularity lists that contain the name Mona | Series | Graph | Rankings |
Austria | | 2014 56 |
Belgium | Graph | 2022 48, 2021 44, 2020 51, 2019 57, 2018 48, 2017 62, 2016 78, 2015 87, 2014 80, 2013 74, 2012 78, 2011 73, 2010 82 |
France | | 2002 404 |
Norway prevalence | | 2015 38 |
Sweden prevalence | | 2014 99 |
Switzerland | Graph | 2022 170, 2020 169, 2019 183, 2016 144, 2014 154, 1997 430 |
Switzerland/German | Graph | 2022 144, 2021 169, 2020 139, 2019 146, 2018 178, 2017 167, 2016 116, 2015 163, 2014 117, 2013 106 |
Sort by Rank Sort by Year |
| |