| Group info: | | Language of origin: | Latin |
| Info about origin, female: | from the female form of the Roman given name Tatianus, derived from the family name Tatius |
| | Tatius was the name of a king of the Sabinians who governed Rome together with Romulus |
| | origin and meaning of Tatius are unknown |
| Topics: | Roman family name |
| Variants' top ranks: | 3:Tania Cuba 2010, 4:Tanja Germany/West 1977, 28:Tjasa Slovenia 2009, 62:Tanya USA 1970-1979, 75:Tatiana Portugal 2014, 159:Tatjana Switzerland 1997, 270:Tatyana USA 1999, 664:Taniya USA 2006, 760:Taniyah USA 2003, 799:Tatianna USA 1999 |
|
| |
| Name variants: All variants, grouped by language of use | | Language | Female Variants | Male Variants |
| German | Tanja, Tatjana | |
| Italian | Tatiana, Taziana | Taziano, Tazio |
| Spanish | Tatiana | |
| Portuguese | Tatiana | |
| French | Tatiana | |
| English | Tania, Taniya, Taniyah, Tanya, Tatiana, Tatianna, Tatyana, Tatyanna | |
| Slavic | Tatjana | |
| Slovenian | Tjasa | |
| Russian | Tanja, Tanya, Tatjana | |
| Latin | Tatiana | Tatianus, Tatius |
|
| |
| Name variants: 13 female and 4 male name variants, sorted by name and gender |
| Name | Languages of Use |
| Tatianus | Latin |
| Tatius | Latin |
| Taziano | Italian |
| Tazio | Italian |
|
| |