Most Popular Names Switzerland/French 2019
| Description: | Most popular names for male newborns in French-speaking Switzerland 2019 | 
| Source: | BFS (Bundesamt für Statistik) | 
| Series: | Switzerland/French | 
| Following list: | 2020 | 
| Previous list: | 2018 | 
| Highest new entries: | Antoine (new at 35), Paul (new at 37), Santiago (new at 37), Simon (new at 45), Mathias (new at 49) | 
| Largest rises: | Robin +22 (now at 27), Diego +13 (now at 12), Elias +13 (now at 27), Hugo +12 (now at 21), Maxime +11 (now at 13) | 
| Largest falls: | Thomas -17 (now at 30), Raphaël -16 (now at 37), Enzo -11 (now at 20), Martin -11 (now at 41), Logan -9 (now at 49) | 
| Rank | Name | +/- | Graph | 
|---|---|---|---|
| 1 | Liam | Graph | |
| 2 | Gabriel | Graph | |
| 3 | Arthur | Graph | |
| 4 | Louis |  1 | Graph | 
| 5 | Nathan |  2 | Graph | 
| 6 | Lucas |  2 | Graph | 
| 6 | Noah |  2 | Graph | 
| 8 | Léo |  2 | Graph | 
| 9 | Matteo |  7 | Graph | 
| 10 | Ethan |  1 | Graph | 
| 11 | Luca |  4 | Graph | 
| 12 | Diego |  13 | Graph | 
| 13 | Adam |  2 | Graph | 
| 13 | Maxime |  11 | Graph | 
| 15 | Léon |  4 | Graph | 
| 15 | Nolan |  2 | Graph | 
| 17 | Jules |  10 | Graph | 
| 18 | Théo |  1 | Graph | 
| 19 | Samuel |  1 | Graph | 
| 20 | Enzo |  11 | Graph | 
| 21 | Hugo |  12 | Graph | 
| 22 | Aaron |  5 | Graph | 
| 22 | Evan |  5 | Graph | 
| 24 | William |  2 | Graph | 
| 25 | Mathis |  1 | Graph | 
| 26 | Maël |  4 | Graph | 
| 27 | Elias |  13 | Graph | 
| 27 | Eliott |  9 | Graph | 
| 27 | Robin |  22 | Graph | 
| 30 | Alexis |  3 | Graph | 
| 30 | Thomas |  17 | Graph | 
| 32 | Alexandre |  2 | Graph | 
| 32 | David |  4 | Graph | 
| 32 | Rayan |  4 | Graph | 
| 35 | Antoine |   | Graph | 
| 35 | Benjamin |  5 | Graph | 
| 37 | Ilan |  9 | Graph | 
| 37 | Paul |   | Graph | 
| 37 | Raphaël |  16 | Graph | 
| 37 | Santiago |   | Graph | 
| 41 | Axel |  4 | Graph | 
| 41 | Elio |  2 | Graph | 
| 41 | Martin |  11 | Graph | 
| 44 | Leo |  1 | Graph | 
| 45 | Isaac |  6 | Graph | 
| 45 | Lenny |  4 | Graph | 
| 45 | Leonardo |  1 | Graph | 
| 45 | Simon |   | Graph | 
| 49 | Logan |  9 | Graph | 
| 49 | Mathias |   | Graph | 
| 49 | Rafael |  3 | Graph | 

