| Name info: About the name Ambrosia in particular | | Gender: | female |
| Languages of use: | German, English |
| Topics: | Asteroid 193 Ambrosia, diameter 48.7 km, period 6.581 years |
| Popularity: | no rank in any popularity list in this database |
| Similarly written: | Ambrogia, Ambrosina, Ambrosio, Ambrogio, Ambros, Ambrose, Ambrosine, Ambrosius Details |
|
| Group info: About Ambrose/Ambrosia, the group of names with the same origin as Ambrosia | | Meaning/translation: | immortal |
| Language of origin: | Old Greek |
| Info about origin, male: | in Greek mythology ambrosia is the nourishment of the gods which makes immortal |
| Words: | ambrosios = immortal Old Greek |
| | a = un (negation, like in e.g. unable) Old Greek |
| | mortos = mortal Old Greek |
| Topics: | Greek mythology |
| Variants' top ranks: | 671:Ambrose USA 2021 |
| Old/original forms: | Ambrosios Old Greek, Ambrosius Latin |
| Name variants: | Ambrogia, Ambrosia, Ambrosina, Ambrosine, Ambrogio, Ambroise, Ambros, Ambrose, Ambrosio, Ambrosius Sortable list Details |
|