Most Popular Names Netherlands 2001
| Description: | Most popular names for male newborns in the Netherlands 2001 | 
| Source: | Sociale Verzekeringsbank (SVB) | 
| Series: | Netherlands | 
| Following list: | 2002 | 
| Previous list: | 2000 | 
| Highest new entries: | Thijs (new at 17), Lucas (new at 20) | 
| Largest rises: | Stijn +8 (now at 12), Robin +5 (now at 10) | 
| Largest falls: | Sander -5 (now at 19), Nick -3 (now at 11) | 
| Rank | Name | +/- | Graph | 
|---|---|---|---|
| 1 | Thomas | Graph | |
| 2 | Daan |  2 | Graph | 
| 3 | Tim | Graph | |
| 4 | Max |  2 | Graph | 
| 5 | Lars | Graph | |
| 6 | Rick |  1 | Graph | 
| 7 | Niels |  1 | Graph | 
| 8 | Bram |  3 | Graph | 
| 9 | Tom | Graph | |
| 10 | Robin |  5 | Graph | 
| 11 | Nick |  3 | Graph | 
| 12 | Stijn |  8 | Graph | 
| 13 | Kevin |  3 | Graph | 
| 14 | Ruben |  4 | Graph | 
| 15 | Jesse |  2 | Graph | 
| 16 | Jan | Graph | |
| 17 | Thijs |   | Graph | 
| 18 | Bas |  1 | Graph | 
| 19 | Sander |  5 | Graph | 
| 20 | Lucas |   | Graph | 

