Most Popular Names Bosnia and Herzegovina 2012
| Description: | Most popular names for male newborns in Bosnia and Herzegovina 2012 | 
| Source: | Bosna i Hercegovina, Federalni Zavod Za Statistiku / Bosnia and Herzegovina, Institute for Statistics of FB&H | 
| Series: | Bosnia and Herzegovina | 
| Following list: | 2013 | 
| Previous list: | 2011 | 
| Highest new entries: | Kerim (new at 16), Emir (new at 19) | 
| Largest rises: | Davud +11 (now at 9), Imran +5 (now at 13) | 
| Largest falls: | Luka -5 (now at 18), Benjamin -5 (now at 19) | 
| Rank | Name | +/- | Graph | 
|---|---|---|---|
| 1 | Amar |  1 | Graph | 
| 2 | Tarik |  1 | Graph | 
| 3 | Vedad |  4 | Graph | 
| 4 | Ahmed |  1 | Graph | 
| 5 | Adin |  1 | Graph | 
| 5 | Ajdin |  2 | Graph | 
| 7 | Harun |  1 | Graph | 
| 8 | Faris |  1 | Graph | 
| 9 | Davud |  11 | Graph | 
| 9 | Hamza |  1 | Graph | 
| 11 | Ajnur |  1 | Graph | 
| 12 | Kenan |  4 | Graph | 
| 13 | Imran |  5 | Graph | 
| 14 | Eman |  1 | Graph | 
| 14 | Muhamed |  3 | Graph | 
| 16 | Daris |  3 | Graph | 
| 16 | Kerim |   | Graph | 
| 18 | Luka |  5 | Graph | 
| 19 | Benjamin |  5 | Graph | 
| 19 | Emir |   | Graph | 

