Most Popular Names Bosnia and Herzegovina 2017
| Description: | Most popular names for male newborns in Bosnia and Herzegovina 2017 | 
| Source: | Bosna i Hercegovina, Federalni Zavod Za Statistiku / Bosnia and Herzegovina, Institute for Statistics of FB&H | 
| Series: | Bosnia and Herzegovina | 
| Following list: | 2018 | 
| Previous list: | 2016 | 
| Highest new entries: | Adian (new at 18), Faris (new at 19) | 
| Largest rises: | Emir +3 (now at 13), Hamza +2 (now at 6) | 
| Largest falls: | Harun -3 (now at 7), Ajdin -3 (now at 15) | 
| Rank | Name | +/- | Graph | 
|---|---|---|---|
| 1 | Ahmed |  1 | Graph | 
| 2 | Daris |  1 | Graph | 
| 3 | Amar |  2 | Graph | 
| 4 | Davud |  1 | Graph | 
| 5 | Adin |  1 | Graph | 
| 6 | Hamza |  2 | Graph | 
| 7 | Harun |  3 | Graph | 
| 8 | Vedad |  1 | Graph | 
| 9 | Imran |  1 | Graph | 
| 10 | Tarik |  1 | Graph | 
| 11 | Eman |  1 | Graph | 
| 12 | Ajnur |  1 | Graph | 
| 13 | Emir |  3 | Graph | 
| 14 | Ali | Graph | |
| 15 | Ajdin |  3 | Graph | 
| 16 | Emin |  1 | Graph | 
| 17 | Muhamed |  2 | Graph | 
| 18 | Adian |   | Graph | 
| 19 | Faris |   | Graph | 
| 20 | Luka |  2 | Graph | 

