| Name info: About the name Zoe in particular | | Gender: | female |
| Languages of use: | German, English, Polish, Greek |
| US 2011 rank: | #31 ... 29:Leah, 30:Amelia, 31:Zoe, 32:Hailey, 33:Layla ... Full US 2011 list |
| Similarly written: | Zoé, Zoë, Joe, Moe, Noe, Noé, Zé, Zoa, Zoey, Zoie Details |
|
| Group info: About Zoe, the group of names with the same origin as Zoe | | Meaning/translation: | life |
| Language of origin: | Old Greek |
| Info about origin: | known from the Byzantine empress Zoe (10th/11th century AD) |
| Words: | zoe = the life Old Greek |
| Topics: | Words |
| Variants' top ranks: | 9:Zoé France 2009, 11:Zoe Australia/NSW 2001, 21:Zoë Netherlands 2010, 28:Zoey USA 2011, 557:Zoie USA 2011 |
| Name variants: | Zoa, Zoe, Zoé, Zoë, Zoey, Zoie, Zoja Sortable list Details |
|
| Popularity: Popularity lists that contain the name Zoe | | Series | Rankings |
| Argentina | 2009 37 |
| Australia/NSW | 2011 16, 2010 15, 2009 17, 2008 17, 2007 17, 2006 18, 2005 18, 2004 18, 2003 13, 2002 65, 2001 11 |
| Canada/British Columbia | 2011 24, 2010 25, 2009 35, 2008 50 |
| England+Wales | 2011 92, 2010 84, 2009 83, 2008 83, 2007 78, 2006 74, 2005 67, 2004 57, 2003 52, 2002 43, 2001 43, 2000 41, 1999 46, 1998 44 |
| Ireland | 2011 37, 2010 46, 2009 42, 2008 48, 2007 54, 2006 47, 2005 43, 2004 45, 2003 41, 2002 43, 2001 42, 2000 42, 1999 66, 1998 60 |
| New Zealand | 2011 16, 2010 11, 2009 13, 2008 22 |
| Scotland | 2011 39, 2010 34, 2009 36, 2008 42, 2007 42, 2006 41, 2005 33, 2004 27, 2003 37, 2002 24, 2001 26, 2000 34, 1999 39, 1998 37 |
| Spain | 2011 94 |
| Switzerland/German | 2011 50, 2009 49, 2003 38, 2002 42 |
| USA decades | 2000-2009 54, 1990-1999 192 |
| USA yearly | 2011 31, 2010 31, 2009 47, 2008 58, 2007 56, 2006 54, 2005 58, 2004 54, 2003 57, 2002 61, 2001 64, 2000 80, 1999 103, 1998 122, 1997 134, 1996 155, 1995 176, 1994 216 |
More Sort by Rank Sort by Year |